Difference between revisions of "TSS:Hg 101518.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-13213 |entrez_id=8789 |gc_percent=0.636816 |gene_alias=- |gene_description=fructose-bisphosphatase 2 |gene_name=FBP2 |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance= | ||
|distance_to_tss=-13213 | |distance_to_tss=-13213 | ||
+ | |end=94607050 | ||
|entrez_id=8789 | |entrez_id=8789 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_003837 | |nearest_refseq=NM_003837 | ||
|nearest_unigene=Hs.61255 | |nearest_unigene=Hs.61255 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=94607039 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101518.1 | |tss_id=hg_101518.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -13213 |
---|---|
Nearest PromoterID: | NM_003837 |
Entrez ID: | 8789 |
Nearest Unigene: | Hs.61255 |
Nearest Refseq: | NM_003837 |
Nearest Ensembl: | ENSG00000130957 |
Gene Name: | FBP2 |
Gene Alias: | - |
Gene Description: | fructose-bisphosphatase 2 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |