Difference between revisions of "TSS:Hg 10153.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=4711 |entrez_id=102465436 |gc_percent=0.393035 |gene_alias=hsa-mir-6728 |gene_description=microRNA 6728 |gene_name=MIR6728 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=4711 | |distance_to_tss=4711 | ||
+ | |end=8861880 | ||
|entrez_id=102465436 | |entrez_id=102465436 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_106786 | |nearest_refseq=NR_106786 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=8861877 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10153.1 | |tss_id=hg_10153.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:47, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 4711 |
---|---|
Nearest PromoterID: | NR_106786 |
Entrez ID: | 102465436 |
Nearest Unigene: | |
Nearest Refseq: | NR_106786 |
Nearest Ensembl: | ENSG00000274258 |
Gene Name: | MIR6728 |
Gene Alias: | hsa-mir-6728 |
Gene Description: | microRNA 6728 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |