Difference between revisions of "TSS:Hg 53854.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000512116.5:0 ENST00000304430.9:0 ENST00000503370.5:0 ENST00000513517.1:0 NM_007083:0 uc062zkm.1:0 uc003iew.3:0 uc062zkn.1:0 uc062zkq.1:0 BC009842...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FGF-AS= | ||
+ | |FGF2AS= | ||
+ | |GFG-1= | ||
+ | |GFG1= | ||
|all_trans=ENST00000512116.5:0 ENST00000304430.9:0 ENST00000503370.5:0 ENST00000513517.1:0 NM_007083:0 uc062zkm.1:0 uc003iew.3:0 uc062zkn.1:0 uc062zkq.1:0 BC009842:0 AF019633:0 AK291871:0 DQ893139:0 KJ898369:0 KR710368:0 DQ896423:0 AB209758:0 ENST00000510735.1:111 uc062zko.1:111 ENST00000339154.6:-357 uc003iex.4:-357 AF019632:-357 NM_198041:-393 AK294450:-393 | |all_trans=ENST00000512116.5:0 ENST00000304430.9:0 ENST00000503370.5:0 ENST00000513517.1:0 NM_007083:0 uc062zkm.1:0 uc003iew.3:0 uc062zkn.1:0 uc062zkq.1:0 BC009842:0 AF019633:0 AK291871:0 DQ893139:0 KJ898369:0 KR710368:0 DQ896423:0 AB209758:0 ENST00000510735.1:111 uc062zko.1:111 ENST00000339154.6:-357 uc003iex.4:-357 AF019632:-357 NM_198041:-393 AK294450:-393 | ||
|chr=chr4 | |chr=chr4 | ||
Line 6: | Line 10: | ||
|distance_to_tss=24 | |distance_to_tss=24 | ||
|end=122922611 | |end=122922611 | ||
+ | |end_of_center_position=122922582 | ||
|entrez_id=11162 | |entrez_id=11162 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
− | |gene_alias=ASFGF2 | + | |gene_alias=ASFGF2 |
|gene_description=nudix hydrolase 6 | |gene_description=nudix hydrolase 6 | ||
|gene_id=11162 | |gene_id=11162 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=122922552 | |start=122922552 | ||
+ | |start_of_center_position=122922581 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000512116.5 ENST00000304430.9 ENST00000503370.5 ENST00000513517.1 NM_007083 uc062zkm.1 uc003iew.3 uc062zkn.1 uc062zkq.1 BC009842 AF019633 AK291871 DQ893139 KJ898369 KR710368 DQ896423 AB209758 | |transcript_name=ENST00000512116.5 ENST00000304430.9 ENST00000503370.5 ENST00000513517.1 NM_007083 uc062zkm.1 uc003iew.3 uc062zkn.1 uc062zkq.1 BC009842 AF019633 AK291871 DQ893139 KJ898369 KR710368 DQ896423 AB209758 |
Revision as of 22:01, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 122922581 |
---|---|
End of the center position in the TSS region: | 122922582 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000512116.5 ENST00000304430.9 ENST00000503370.5 ENST00000513517.1 NM_007083 uc062zkm.1 uc003iew.3 uc062zkn.1 uc062zkq.1 BC009842 AF019633 AK291871 DQ893139 KJ898369 KR710368 DQ896423 AB209758 |
---|---|
Distance: | 0 |
Num_trans: | 24 |
All_trans: | ENST00000512116.5:0 ENST00000304430.9:0 ENST00000503370.5:0 ENST00000513517.1:0 NM_007083:0 uc062zkm.1:0 uc003iew.3:0 uc062zkn.1:0 uc062zkq.1:0 BC009842:0 AF019633:0 AK291871:0 DQ893139:0 KJ898369:0 KR710368:0 DQ896423:0 AB209758:0 ENST00000510735.1:111 uc062zko.1:111 ENST00000339154.6:-357 uc003iex.4:-357 AF019632:-357 NM_198041:-393 AK294450:-393 |
TATA-Box annotation
Distance to TSS: | 24 |
---|---|
Nearest PromoterID: | NM_007083 |
Entrez ID: | 11162 |
Nearest Unigene: | Hs.558459 |
Nearest Refseq: | NM_007083 |
Nearest Ensembl: | ENSG00000170917 |
Gene Name: | nudix hydrolase 6 |
Gene Alias: | ASFGF2 |
Gene Description: | nudix hydrolase 6 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |