Difference between revisions of "TSS:Hg 101596.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=7 |entrez_id=11046 |gc_percent=0.820896 |gene_alias=HFRC1|SQV7L|UGTrel8|hfrc |gene_description=solute carrier family 35 member...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SQV7L= | ||
+ | |UGTrel8= | ||
+ | |all_trans=ENST00000253270.11:0 ENST00000375259.8:0 ENST00000375257.1:0 ENST00000482643.1:0 NR_104627:0 NM_001286990:0 NM_007001:0 uc004awc.4:0 uc010msf.4:0 uc064uoj.1:0 uc064uok.1:0 AK307890:0 BC100278:0 BC113579:-8 AB122077:21 AB106537:33 HQ258608:42 KJ893212:42 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=7 | |distance_to_tss=7 | ||
+ | |end=96383730 | ||
|entrez_id=11046 | |entrez_id=11046 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
|gene_alias=HFRC1|SQV7L|UGTrel8|hfrc | |gene_alias=HFRC1|SQV7L|UGTrel8|hfrc | ||
|gene_description=solute carrier family 35 member D2 | |gene_description=solute carrier family 35 member D2 | ||
− | |gene_name=SLC35D2 | + | |gene_id=11046 |
+ | |gene_name=solute carrier family 35 member D2 | ||
+ | |gene_source=HGNC:20799 | ||
+ | |gene_symbol=SLC35D2 | ||
+ | |gene_synonyms=SQV7L UGTrel8 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hfrc= | ||
+ | |hgnc_mgi_id=HGNC:20799 | ||
|nearest_ensembl=ENSG00000130958 | |nearest_ensembl=ENSG00000130958 | ||
|nearest_promoter_id=NR_104627 | |nearest_promoter_id=NR_104627 | ||
|nearest_refseq=NM_007001 | |nearest_refseq=NM_007001 | ||
|nearest_unigene=Hs.494556 | |nearest_unigene=Hs.494556 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=96383675 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000253270.11 ENST00000375259.8 ENST00000375257.1 ENST00000482643.1 NR_104627 NM_001286990 NM_007001 uc004awc.4 uc010msf.4 uc064uoj.1 uc064uok.1 AK307890 BC100278 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101596.1 | |tss_id=hg_101596.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R9N5 Q5VZJ2 Q76EJ3 | ||
}} | }} |
Revision as of 18:50, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000253270.11 ENST00000375259.8 ENST00000375257.1 ENST00000482643.1 NR_104627 NM_001286990 NM_007001 uc004awc.4 uc010msf.4 uc064uoj.1 uc064uok.1 AK307890 BC100278 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000253270.11:0 ENST00000375259.8:0 ENST00000375257.1:0 ENST00000482643.1:0 NR_104627:0 NM_001286990:0 NM_007001:0 uc004awc.4:0 uc010msf.4:0 uc064uoj.1:0 uc064uok.1:0 AK307890:0 BC100278:0 BC113579:-8 AB122077:21 AB106537:33 HQ258608:42 KJ893212:42 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NR_104627 |
Entrez ID: | 11046 |
Nearest Unigene: | Hs.494556 |
Nearest Refseq: | NM_007001 |
Nearest Ensembl: | ENSG00000130958 |
Gene Name: | solute carrier family 35 member D2 |
Gene Alias: | HFRC1 |
Gene Description: | solute carrier family 35 member D2 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |