Difference between revisions of "TSS:Hg 101616.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-49722 |entrez_id=57653 |gc_percent=0.40796 |gene_alias=- |gene_description=LOC100499484-C9orf174 readthrough |gene_name=LOC100...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=-49722 | |distance_to_tss=-49722 | ||
+ | |end=97188712 | ||
|entrez_id=57653 | |entrez_id=57653 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_036527 | |nearest_refseq=NR_036527 | ||
|nearest_unigene=Hs.435629 | |nearest_unigene=Hs.435629 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=97188696 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101616.1 | |tss_id=hg_101616.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:51, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -49722 |
---|---|
Nearest PromoterID: | NR_036527 |
Entrez ID: | 57653 |
Nearest Unigene: | Hs.435629 |
Nearest Refseq: | NR_036527 |
Nearest Ensembl: | ENSG00000255036 |
Gene Name: | LOC100499484-C9ORF174 |
Gene Alias: | - |
Gene Description: | LOC100499484-C9orf174 readthrough |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |