Difference between revisions of "TSS:Hg 101645.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=1 |entrez_id=51531 |gc_percent=0.651741 |gene_alias=C9orf156|HSPC219|NAP1 |gene_description=tRNA methyltransferase O |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HSPC219= | ||
+ | |NAP1= | ||
+ | |all_trans=ENST00000375119.7:0 NM_016481:0 uc004axv.2:0 AK000213:0 AK302701:0 BC002863:14 AK309270:35 AF151053:46 ENST00000611338.4:48 uc064urb.1:48 AY189280:48 DQ892983:69 DQ896231:69 KJ898914:71 CU678254:71 ENST00000375117.8:74 uc064urd.1:74 ENST00000455506.1:77 uc064urf.1:77 ENST00000478126.5:92 uc064urc.1:92 ENST00000471580.1:96 uc064ure.1:96 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=0 | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
+ | |end=97922574 | ||
|entrez_id=51531 | |entrez_id=51531 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=C9orf156|HSPC219|NAP1 | |gene_alias=C9orf156|HSPC219|NAP1 | ||
|gene_description=tRNA methyltransferase O | |gene_description=tRNA methyltransferase O | ||
− | |gene_name=TRMO | + | |gene_id=51531 |
+ | |gene_name=tRNA methyltransferase O | ||
+ | |gene_source=HGNC:30967 | ||
+ | |gene_symbol=TRMO | ||
+ | |gene_synonyms=HSPC219 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30967 | ||
|nearest_ensembl=ENSG00000136932 | |nearest_ensembl=ENSG00000136932 | ||
|nearest_promoter_id=NM_001330725 | |nearest_promoter_id=NM_001330725 | ||
|nearest_refseq=NM_016481 | |nearest_refseq=NM_016481 | ||
|nearest_unigene=Hs.9196 | |nearest_unigene=Hs.9196 | ||
+ | |num_trans=23 | ||
+ | |species=human | ||
+ | |start=97922563 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000375119.7 NM_016481 uc004axv.2 AK000213 AK302701 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101645.1 | |tss_id=hg_101645.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B7Z7Z7 Q9BU70 | ||
}} | }} |
Revision as of 18:52, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375119.7 NM_016481 uc004axv.2 AK000213 AK302701 |
---|---|
Distance: | 0 |
Num_trans: | 23 |
All_trans: | ENST00000375119.7:0 NM_016481:0 uc004axv.2:0 AK000213:0 AK302701:0 BC002863:14 AK309270:35 AF151053:46 ENST00000611338.4:48 uc064urb.1:48 AY189280:48 DQ892983:69 DQ896231:69 KJ898914:71 CU678254:71 ENST00000375117.8:74 uc064urd.1:74 ENST00000455506.1:77 uc064urf.1:77 ENST00000478126.5:92 uc064urc.1:92 ENST00000471580.1:96 uc064ure.1:96 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001330725 |
Entrez ID: | 51531 |
Nearest Unigene: | Hs.9196 |
Nearest Refseq: | NM_016481 |
Nearest Ensembl: | ENSG00000136932 |
Gene Name: | tRNA methyltransferase O |
Gene Alias: | C9orf156 |
Gene Description: | tRNA methyltransferase O |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |