Difference between revisions of "TSS:Hg 101668.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=430 |entrez_id=9830 |gc_percent=0.696517 |gene_alias=- |gene_description=tripartite motif containing 14 |gene_name=TRIM14 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK097480:0 ENST00000478401.1:-210 uc064urt.1:-210 DQ893293:-262 DQ896623:-262 AB529155:-262 ENST00000341469.6:-272 ENST00000342043.3:-272 uc004ayh.3:-272 uc004ayg.3:-272 AF220130:-272 AF220131:-272 D50919:-272 BC006333:-280 ENST00000375098.7:-284 uc064urn.1:-284 ENST00000475147.1:-286 uc064urs.1:-286 AK292825:-294 AK055833:-367 NM_033219:-427 NM_014788:-427 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=0 | ||
|distance_to_tss=430 | |distance_to_tss=430 | ||
+ | |end=98118926 | ||
|entrez_id=9830 | |entrez_id=9830 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=tripartite motif containing 14 | |gene_description=tripartite motif containing 14 | ||
− | |gene_name=TRIM14 | + | |gene_id=9830 |
+ | |gene_name=tripartite motif containing 14 | ||
+ | |gene_source=HGNC:16283 | ||
+ | |gene_symbol=TRIM14 | ||
+ | |gene_synonyms=KIAA0129 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16283 | ||
|nearest_ensembl=ENSG00000106785 | |nearest_ensembl=ENSG00000106785 | ||
|nearest_promoter_id=NM_033219 | |nearest_promoter_id=NM_033219 | ||
|nearest_refseq=NM_014788 | |nearest_refseq=NM_014788 | ||
|nearest_unigene=Hs.575631 | |nearest_unigene=Hs.575631 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=98118919 | ||
+ | |strand=- | ||
+ | |transcript_name=AK097480 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101668.1 | |tss_id=hg_101668.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:53, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK097480 |
---|---|
Distance: | 0 |
Num_trans: | 22 |
All_trans: | AK097480:0 ENST00000478401.1:-210 uc064urt.1:-210 DQ893293:-262 DQ896623:-262 AB529155:-262 ENST00000341469.6:-272 ENST00000342043.3:-272 uc004ayh.3:-272 uc004ayg.3:-272 AF220130:-272 AF220131:-272 D50919:-272 BC006333:-280 ENST00000375098.7:-284 uc064urn.1:-284 ENST00000475147.1:-286 uc064urs.1:-286 AK292825:-294 AK055833:-367 NM_033219:-427 NM_014788:-427 |
TATA-Box annotation
Distance to TSS: | 430 |
---|---|
Nearest PromoterID: | NM_033219 |
Entrez ID: | 9830 |
Nearest Unigene: | Hs.575631 |
Nearest Refseq: | NM_014788 |
Nearest Ensembl: | ENSG00000106785 |
Gene Name: | tripartite motif containing 14 |
Gene Alias: | - |
Gene Description: | tripartite motif containing 14 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |