Difference between revisions of "TSS:Hg 101676.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=24 |entrez_id=7464 |gc_percent=0.825871 |gene_alias=CLIPINB|IR10|WDR2 |gene_description=coronin 2A |gene_name=CORO2A |gene_type...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IR10= | ||
+ | |WDR2= | ||
+ | |all_trans=ENST00000375077.4:0 uc004aym.4:0 BC011690:0 AB209809:0 NM_052820:-3 AK292788:11 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=24 | |distance_to_tss=24 | ||
+ | |end=98192671 | ||
|entrez_id=7464 | |entrez_id=7464 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=CLIPINB|IR10|WDR2 | |gene_alias=CLIPINB|IR10|WDR2 | ||
|gene_description=coronin 2A | |gene_description=coronin 2A | ||
− | |gene_name=CORO2A | + | |gene_id=7464 |
+ | |gene_name=coronin 2A | ||
+ | |gene_source=HGNC:2255 | ||
+ | |gene_symbol=CORO2A | ||
+ | |gene_synonyms=IR10 WDR2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2255 | ||
|nearest_ensembl=ENSG00000106789 | |nearest_ensembl=ENSG00000106789 | ||
|nearest_promoter_id=NM_052820 | |nearest_promoter_id=NM_052820 | ||
|nearest_refseq=NM_003389 | |nearest_refseq=NM_003389 | ||
|nearest_unigene=Hs.113094 | |nearest_unigene=Hs.113094 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=98192628 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000375077.4 uc004aym.4 BC011690 AB209809 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101676.1 | |tss_id=hg_101676.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R150 Q59EK2 Q92828 | ||
}} | }} |
Revision as of 18:53, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375077.4 uc004aym.4 BC011690 AB209809 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000375077.4:0 uc004aym.4:0 BC011690:0 AB209809:0 NM_052820:-3 AK292788:11 |
TATA-Box annotation
Distance to TSS: | 24 |
---|---|
Nearest PromoterID: | NM_052820 |
Entrez ID: | 7464 |
Nearest Unigene: | Hs.113094 |
Nearest Refseq: | NM_003389 |
Nearest Ensembl: | ENSG00000106789 |
Gene Name: | coronin 2A |
Gene Alias: | CLIPINB |
Gene Description: | coronin 2A |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |