Difference between revisions of "TSS:Hg 101726.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=453 |entrez_id=55014 |gc_percent=0.686567 |gene_alias=- |gene_description=syntaxin 17 |gene_name=STX17 |gene_type=protein-coding...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000529965.2:476 NR_038853:476 uc004baj.5:476 BC030123:476 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=476 | ||
|distance_to_tss=453 | |distance_to_tss=453 | ||
+ | |end=99907096 | ||
|entrez_id=55014 | |entrez_id=55014 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=syntaxin 17 | |gene_description=syntaxin 17 | ||
− | |gene_name=STX17 | + | |gene_id=441461 |
+ | |gene_name=STX17 antisense RNA 1 | ||
+ | |gene_source=HGNC:51174 | ||
+ | |gene_symbol=STX17-AS1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:51174 | ||
|nearest_ensembl=ENSG00000136874 | |nearest_ensembl=ENSG00000136874 | ||
|nearest_promoter_id=NM_017919 | |nearest_promoter_id=NM_017919 | ||
|nearest_refseq=NM_017919 | |nearest_refseq=NM_017919 | ||
|nearest_unigene=Hs.704031 | |nearest_unigene=Hs.704031 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=99907076 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000529965.2 NR_038853 uc004baj.5 BC030123 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101726.1 | |tss_id=hg_101726.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:55, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000529965.2 NR_038853 uc004baj.5 BC030123 |
---|---|
Distance: | 476 |
Num_trans: | 4 |
All_trans: | ENST00000529965.2:476 NR_038853:476 uc004baj.5:476 BC030123:476 |
TATA-Box annotation
Distance to TSS: | 453 |
---|---|
Nearest PromoterID: | NM_017919 |
Entrez ID: | 55014 |
Nearest Unigene: | Hs.704031 |
Nearest Refseq: | NM_017919 |
Nearest Ensembl: | ENSG00000136874 |
Gene Name: | STX17 antisense RNA 1 |
Gene Alias: | - |
Gene Description: | syntaxin 17 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |