Difference between revisions of "TSS:Hg 11934.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=34 |entrez_id=4802 |gc_percent=0.731343 |gene_alias=CBF-C|CBFC|H1TF2A|HAP5|HSM|NF-YC |gene_description=nuclear transcription fa...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CBFC= | ||
+ | |H1TF2A= | ||
+ | |HAP5= | ||
+ | |HSM= | ||
+ | |NF-YC= | ||
+ | |all_trans=ENST00000606277.1:-14 uc057fgd.1:-14 AK094323:-14 NR_024567:-209 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
+ | |distance=-14 | ||
|distance_to_tss=34 | |distance_to_tss=34 | ||
+ | |end=40692052 | ||
|entrez_id=4802 | |entrez_id=4802 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
|gene_alias=CBF-C|CBFC|H1TF2A|HAP5|HSM|NF-YC | |gene_alias=CBF-C|CBFC|H1TF2A|HAP5|HSM|NF-YC | ||
|gene_description=nuclear transcription factor Y subunit gamma | |gene_description=nuclear transcription factor Y subunit gamma | ||
− | |gene_name=NFYC | + | |gene_id=100130557 |
+ | |gene_name=NFYC antisense RNA 1 | ||
+ | |gene_source=HGNC:49451 | ||
+ | |gene_symbol=NFYC-AS1 | ||
+ | |gene_synonyms=0808y08y | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:49451 | ||
|nearest_ensembl=ENSG00000066136 | |nearest_ensembl=ENSG00000066136 | ||
|nearest_promoter_id=NM_001142590 | |nearest_promoter_id=NM_001142590 | ||
|nearest_refseq=NM_014223 | |nearest_refseq=NM_014223 | ||
|nearest_unigene=Hs.713051 | |nearest_unigene=Hs.713051 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=40692032 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000606277.1 uc057fgd.1 AK094323 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_11934.1 | |tss_id=hg_11934.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 07:29, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000606277.1 uc057fgd.1 AK094323 |
---|---|
Distance: | -14 |
Num_trans: | 4 |
All_trans: | ENST00000606277.1:-14 uc057fgd.1:-14 AK094323:-14 NR_024567:-209 |
TATA-Box annotation
Distance to TSS: | 34 |
---|---|
Nearest PromoterID: | NM_001142590 |
Entrez ID: | 4802 |
Nearest Unigene: | Hs.713051 |
Nearest Refseq: | NM_014223 |
Nearest Ensembl: | ENSG00000066136 |
Gene Name: | NFYC antisense RNA 1 |
Gene Alias: | CBF-C |
Gene Description: | nuclear transcription factor Y subunit gamma |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |