Difference between revisions of "TSS:Hg 119985.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-403 |entrez_id=220002 |gc_percent=0.517413 |gene_alias=CYBASC3|LCYTB |gene_description=cytochrome b561 family member A3 |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LCYTB= | ||
+ | |all_trans=ENST00000536915.5:5 uc058cap.1:5 AK297084:5 ENST00000542361.5:-47 uc058cas.1:-47 ENST00000535177.1:395 NM_001161452:395 uc009yno.3:395 ENST00000539890.1:483 uc058caq.1:483 AK310167:483 | ||
+ | |chr=chr11 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=5 | ||
|distance_to_tss=-403 | |distance_to_tss=-403 | ||
+ | |end=61357300 | ||
|entrez_id=220002 | |entrez_id=220002 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
|gene_alias=CYBASC3|LCYTB | |gene_alias=CYBASC3|LCYTB | ||
|gene_description=cytochrome b561 family member A3 | |gene_description=cytochrome b561 family member A3 | ||
− | |gene_name=CYB561A3 | + | |gene_id=220002 |
+ | |gene_name=cytochrome b561 family member A3 | ||
+ | |gene_source=HGNC:23014 | ||
+ | |gene_symbol=CYB561A3 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23014 | ||
|nearest_ensembl=ENSG00000162144 | |nearest_ensembl=ENSG00000162144 | ||
|nearest_promoter_id=NM_001161452 | |nearest_promoter_id=NM_001161452 | ||
|nearest_refseq=NM_153611 | |nearest_refseq=NM_153611 | ||
|nearest_unigene=Hs.22546 | |nearest_unigene=Hs.22546 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=61357283 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000536915.5 uc058cap.1 AK297084 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_119985.1 | |tss_id=hg_119985.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8NBI2 | ||
}} | }} |
Revision as of 07:57, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000536915.5 uc058cap.1 AK297084 |
---|---|
Distance: | 5 |
Num_trans: | 11 |
All_trans: | ENST00000536915.5:5 uc058cap.1:5 AK297084:5 ENST00000542361.5:-47 uc058cas.1:-47 ENST00000535177.1:395 NM_001161452:395 uc009yno.3:395 ENST00000539890.1:483 uc058caq.1:483 AK310167:483 |
TATA-Box annotation
Distance to TSS: | -403 |
---|---|
Nearest PromoterID: | NM_001161452 |
Entrez ID: | 220002 |
Nearest Unigene: | Hs.22546 |
Nearest Refseq: | NM_153611 |
Nearest Ensembl: | ENSG00000162144 |
Gene Name: | cytochrome b561 family member A3 |
Gene Alias: | CYBASC3 |
Gene Description: | cytochrome b561 family member A3 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |