Difference between revisions of "TSS:Hg 78883.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000607882.5:0 uc064eak.1:0 AK056864:0 NM_001287060:-66 NR_104676:-66 |chr=chr7 |cpg_percent=0.145 |distance=0 |distance_to_tss=73 |end=66682172 |e...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RAP1= | ||
|all_trans=ENST00000607882.5:0 uc064eak.1:0 AK056864:0 NM_001287060:-66 NR_104676:-66 | |all_trans=ENST00000607882.5:0 uc064eak.1:0 AK056864:0 NM_001287060:-66 NR_104676:-66 | ||
|chr=chr7 | |chr=chr7 | ||
Line 6: | Line 7: | ||
|distance_to_tss=73 | |distance_to_tss=73 | ||
|end=66682172 | |end=66682172 | ||
+ | |end_of_center_position=66682165 | ||
|entrez_id=27342 | |entrez_id=27342 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=RABEX5 | + | |gene_alias=RABEX5 |
|gene_description=RAB guanine nucleotide exchange factor 1 | |gene_description=RAB guanine nucleotide exchange factor 1 | ||
|gene_id=27342 | |gene_id=27342 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Hs.530053 | |nearest_unigene=Hs.530053 | ||
|num_trans=5 | |num_trans=5 | ||
+ | |rabex-5= | ||
|species=human | |species=human | ||
|start=66682156 | |start=66682156 | ||
+ | |start_of_center_position=66682164 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000607882.5 uc064eak.1 AK056864 | |transcript_name=ENST00000607882.5 uc064eak.1 AK056864 |
Revision as of 05:55, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66682164 |
---|---|
End of the center position in the TSS region: | 66682165 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000607882.5 uc064eak.1 AK056864 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | ENST00000607882.5:0 uc064eak.1:0 AK056864:0 NM_001287060:-66 NR_104676:-66 |
TATA-Box annotation
Distance to TSS: | 73 |
---|---|
Nearest PromoterID: | NM_001287060 |
Entrez ID: | 27342 |
Nearest Unigene: | Hs.530053 |
Nearest Refseq: | NM_014504 |
Nearest Ensembl: | ENSG00000154710 |
Gene Name: | RAB guanine nucleotide exchange factor 1 |
Gene Alias: | RABEX5 |
Gene Description: | RAB guanine nucleotide exchange factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |