Difference between revisions of "TSS:Hg 82387.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000488527.5:0 uc064avh.1:0 |chr=chr7 |cpg_percent=0.03 |distance=0 |distance_to_tss=-2460 |end=923367 |entrez_id=11033 |gc_percent=0.666667 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GCS1L= | ||
|all_trans=ENST00000488527.5:0 uc064avh.1:0 | |all_trans=ENST00000488527.5:0 uc064avh.1:0 | ||
|chr=chr7 | |chr=chr7 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-2460 | |distance_to_tss=-2460 | ||
|end=923367 | |end=923367 | ||
+ | |end_of_center_position=923350 | ||
|entrez_id=11033 | |entrez_id=11033 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
− | |gene_alias=CENTA1 | + | |gene_alias=CENTA1 |
|gene_description=ArfGAP with dual PH domains 1 | |gene_description=ArfGAP with dual PH domains 1 | ||
|gene_id=11033 | |gene_id=11033 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Hs.602573 | |nearest_unigene=Hs.602573 | ||
|num_trans=2 | |num_trans=2 | ||
+ | |p42IP4= | ||
|species=human | |species=human | ||
|start=923331 | |start=923331 | ||
+ | |start_of_center_position=923349 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000488527.5 uc064avh.1 | |transcript_name=ENST00000488527.5 uc064avh.1 |
Revision as of 02:11, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 923349 |
---|---|
End of the center position in the TSS region: | 923350 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000488527.5 uc064avh.1 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000488527.5:0 uc064avh.1:0 |
TATA-Box annotation
Distance to TSS: | -2460 |
---|---|
Nearest PromoterID: | NM_001284311 |
Entrez ID: | 11033 |
Nearest Unigene: | Hs.602573 |
Nearest Refseq: | NM_006869 |
Nearest Ensembl: | ENSG00000105963 |
Gene Name: | ArfGAP with dual PH domains 1 |
Gene Alias: | CENTA1 |
Gene Description: | ArfGAP with dual PH domains 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |