Difference between revisions of "TSS:Hg 101863.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=23595 |entrez_id=10881 |gc_percent=0.477612 |gene_alias=- |gene_description=actin like 7A |gene_name=ACTL7A |gene_type=protein-codi...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=23595 | |distance_to_tss=23595 | ||
+ | |end=108885845 | ||
|entrez_id=10881 | |entrez_id=10881 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_006687 | |nearest_refseq=NM_006687 | ||
|nearest_unigene=Hs.123530 | |nearest_unigene=Hs.123530 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=108885801 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101863.1 | |tss_id=hg_101863.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:01, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 23595 |
---|---|
Nearest PromoterID: | NM_006687 |
Entrez ID: | 10881 |
Nearest Unigene: | Hs.123530 |
Nearest Refseq: | NM_006687 |
Nearest Ensembl: | ENSG00000187003 |
Gene Name: | ACTL7A |
Gene Alias: | - |
Gene Description: | actin like 7A |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |