Difference between revisions of "TSS:Hg 101948.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=96410 |entrez_id=1902 |gc_percent=0.497512 |gene_alias=EDG2|GPR26|Gpcr26|LPA1|Mrec1.3|VZG1|edg-2|rec.1.3|vzg-1 |gene_description...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GPR26= | ||
+ | |Gpcr26= | ||
+ | |LPA1= | ||
+ | |Mrec1.3= | ||
+ | |VZG1= | ||
+ | |all_trans=KJ901401:-480 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=-480 | ||
|distance_to_tss=96410 | |distance_to_tss=96410 | ||
+ | |edg-2= | ||
+ | |end=110941680 | ||
|entrez_id=1902 | |entrez_id=1902 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
Line 12: | Line 22: | ||
|nearest_refseq=NM_001401 | |nearest_refseq=NM_001401 | ||
|nearest_unigene=Hs.126667 | |nearest_unigene=Hs.126667 | ||
+ | |num_trans=1 | ||
+ | |rec.1.3= | ||
+ | |species=human | ||
+ | |start=110941669 | ||
+ | |strand=- | ||
+ | |transcript_name=KJ901401 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101948.1 | |tss_id=hg_101948.1 | ||
+ | |tss_score=1 | ||
+ | |vzg-1= | ||
}} | }} |
Revision as of 19:05, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ901401 |
---|---|
Distance: | -480 |
Num_trans: | 1 |
All_trans: | KJ901401:-480 |
TATA-Box annotation
Distance to TSS: | 96410 |
---|---|
Nearest PromoterID: | NM_001401 |
Entrez ID: | 1902 |
Nearest Unigene: | Hs.126667 |
Nearest Refseq: | NM_001401 |
Nearest Ensembl: | ENSG00000198121 |
Gene Name: | LPAR1 |
Gene Alias: | EDG2 |
Gene Description: | lysophosphatidic acid receptor 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |