Difference between revisions of "TSS:Hg 94711.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000520576.5:-285 ENST00000517519.5:-285 ENST00000523330.1:-285 NR_024479:-285 uc003yqa.1:-285 uc064pxf.1:-285 uc003yqb.1:-285 AY211906:-285 AY2119...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HCCC11_v1= | ||
+ | |HCCC11_v2= | ||
|all_trans=ENST00000520576.5:-285 ENST00000517519.5:-285 ENST00000523330.1:-285 NR_024479:-285 uc003yqa.1:-285 uc064pxf.1:-285 uc003yqb.1:-285 AY211906:-285 AY211907:-285 AY211908:-285 AY225521:-285 | |all_trans=ENST00000520576.5:-285 ENST00000517519.5:-285 ENST00000523330.1:-285 NR_024479:-285 uc003yqa.1:-285 uc064pxf.1:-285 uc003yqb.1:-285 AY211906:-285 AY211907:-285 AY211908:-285 AY225521:-285 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 8: | ||
|distance_to_tss=288 | |distance_to_tss=288 | ||
|end=123202458 | |end=123202458 | ||
+ | |end_of_center_position=123202455 | ||
|entrez_id=100131726 | |entrez_id=100131726 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
− | |gene_alias=HCCC11 | + | |gene_alias=HCCC11 |
|gene_description=FAM83A antisense RNA 1 | |gene_description=FAM83A antisense RNA 1 | ||
|gene_id=100131726 | |gene_id=100131726 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=123202451 | |start=123202451 | ||
+ | |start_of_center_position=123202454 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000520576.5 ENST00000517519.5 ENST00000523330.1 NR_024479 uc003yqa.1 uc064pxf.1 uc003yqb.1 AY211906 AY211907 AY211908 AY225521 | |transcript_name=ENST00000520576.5 ENST00000517519.5 ENST00000523330.1 NR_024479 uc003yqa.1 uc064pxf.1 uc003yqb.1 AY211906 AY211907 AY211908 AY225521 |
Revision as of 00:24, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 123202454 |
---|---|
End of the center position in the TSS region: | 123202455 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000520576.5 ENST00000517519.5 ENST00000523330.1 NR_024479 uc003yqa.1 uc064pxf.1 uc003yqb.1 AY211906 AY211907 AY211908 AY225521 |
---|---|
Distance: | -285 |
Num_trans: | 11 |
All_trans: | ENST00000520576.5:-285 ENST00000517519.5:-285 ENST00000523330.1:-285 NR_024479:-285 uc003yqa.1:-285 uc064pxf.1:-285 uc003yqb.1:-285 AY211906:-285 AY211907:-285 AY211908:-285 AY225521:-285 |
TATA-Box annotation
Distance to TSS: | 288 |
---|---|
Nearest PromoterID: | NR_024479 |
Entrez ID: | 100131726 |
Nearest Unigene: | Hs.660862 |
Nearest Refseq: | NR_024479 |
Nearest Ensembl: | ENSG00000204949 |
Gene Name: | FAM83A antisense RNA 1 |
Gene Alias: | HCCC11 |
Gene Description: | FAM83A antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |