Difference between revisions of "TSS:Hg 95321.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000521167.1:0 uc064qpv.1:0 |chr=chr8 |cpg_percent=0.045 |distance=0 |distance_to_tss=154934 |end=140302836 |entrez_id=83696 |gc_percent=0.567164 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IKBKBBP= | ||
+ | |MRT13= | ||
+ | |NIBP= | ||
+ | |T1= | ||
+ | |TRS120= | ||
|all_trans=ENST00000521167.1:0 uc064qpv.1:0 | |all_trans=ENST00000521167.1:0 uc064qpv.1:0 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 11: | ||
|distance_to_tss=154934 | |distance_to_tss=154934 | ||
|end=140302836 | |end=140302836 | ||
+ | |end_of_center_position=140302829 | ||
|entrez_id=83696 | |entrez_id=83696 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=IBP | + | |gene_alias=IBP |
|gene_description=trafficking protein particle complex 9 | |gene_description=trafficking protein particle complex 9 | ||
|gene_id=83696 | |gene_id=83696 | ||
Line 24: | Line 30: | ||
|species=human | |species=human | ||
|start=140302820 | |start=140302820 | ||
+ | |start_of_center_position=140302828 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000521167.1 uc064qpv.1 | |transcript_name=ENST00000521167.1 uc064qpv.1 |
Revision as of 02:39, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 140302828 |
---|---|
End of the center position in the TSS region: | 140302829 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000521167.1 uc064qpv.1 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000521167.1:0 uc064qpv.1:0 |
TATA-Box annotation
Distance to TSS: | 154934 |
---|---|
Nearest PromoterID: | NM_001160372 |
Entrez ID: | 83696 |
Nearest Unigene: | Hs.654911 |
Nearest Refseq: | NM_031466 |
Nearest Ensembl: | ENSG00000167632 |
Gene Name: | trafficking protein particle complex 9 |
Gene Alias: | IBP |
Gene Description: | trafficking protein particle complex 9 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |