Difference between revisions of "TSS:Hg 98092.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000288462.4:-28 uc004bhp.5:-28 BC026884:-28 NM_001278630:-61 AK301872:-61 NM_152786:-62 ENST00000374165.5:-84 uc004bho.6:-84 BC033037:-84 AK313867...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CHRAC17= | ||
+ | |YBL1= | ||
|all_trans=ENST00000288462.4:-28 uc004bhp.5:-28 BC026884:-28 NM_001278630:-61 AK301872:-61 NM_152786:-62 ENST00000374165.5:-84 uc004bho.6:-84 BC033037:-84 AK313867:-115 NM_001278629:-126 | |all_trans=ENST00000288462.4:-28 uc004bhp.5:-28 BC026884:-28 NM_001278630:-61 AK301872:-61 NM_152786:-62 ENST00000374165.5:-84 uc004bho.6:-84 BC033037:-84 AK313867:-115 NM_001278629:-126 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-33 | |distance_to_tss=-33 | ||
|end=113410794 | |end=113410794 | ||
+ | |end_of_center_position=113410782 | ||
|entrez_id=54107 | |entrez_id=54107 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=CHARAC17 | + | |gene_alias=CHARAC17 |
|gene_description="DNA polymerase epsilon 3, accessory subunit" | |gene_description="DNA polymerase epsilon 3, accessory subunit" | ||
|gene_id=257169 | |gene_id=257169 | ||
Line 22: | Line 25: | ||
|nearest_unigene=Hs.108112 | |nearest_unigene=Hs.108112 | ||
|num_trans=11 | |num_trans=11 | ||
+ | |p17= | ||
|species=human | |species=human | ||
|start=113410769 | |start=113410769 | ||
+ | |start_of_center_position=113410781 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000288462.4 uc004bhp.5 BC026884 | |transcript_name=ENST00000288462.4 uc004bhp.5 BC026884 |
Revision as of 11:40, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113410781 |
---|---|
End of the center position in the TSS region: | 113410782 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000288462.4 uc004bhp.5 BC026884 |
---|---|
Distance: | -28 |
Num_trans: | 11 |
All_trans: | ENST00000288462.4:-28 uc004bhp.5:-28 BC026884:-28 NM_001278630:-61 AK301872:-61 NM_152786:-62 ENST00000374165.5:-84 uc004bho.6:-84 BC033037:-84 AK313867:-115 NM_001278629:-126 |
TATA-Box annotation
Distance to TSS: | -33 |
---|---|
Nearest PromoterID: | NM_017443 |
Entrez ID: | 54107 |
Nearest Unigene: | Hs.108112 |
Nearest Refseq: | NM_017443 |
Nearest Ensembl: | ENSG00000148229 |
Gene Name: | chromosome 9 open reading frame 43 |
Gene Alias: | CHARAC17 |
Gene Description: | "DNA polymerase epsilon 3, accessory subunit" |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |