Difference between revisions of "TSS:Hg 102008.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.175 |distance_to_tss=881 |entrez_id=23392 |gc_percent=0.766169 |gene_alias=ECM29 |gene_description=KIAA0368 |gene_name=KIAA0368 |gene_type=protein-c...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK122712:-141 ENST00000602447.5:163 uc064vax.1:163 ENST00000602978.1:-171 uc064vay.1:-171 AK308313:280 ENST00000338205.9:-471 uc064vau.1:-471 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.175 | |cpg_percent=0.175 | ||
+ | |distance=-141 | ||
|distance_to_tss=881 | |distance_to_tss=881 | ||
+ | |end=111483886 | ||
|entrez_id=23392 | |entrez_id=23392 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
|gene_alias=ECM29 | |gene_alias=ECM29 | ||
|gene_description=KIAA0368 | |gene_description=KIAA0368 | ||
+ | |gene_id=23392 | ||
|gene_name=KIAA0368 | |gene_name=KIAA0368 | ||
+ | |gene_source=HGNC:29020 | ||
+ | |gene_symbol=KIAA0368 | ||
+ | |gene_synonyms=ECM29 FLJ22036 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29020 | ||
|nearest_ensembl=ENSG00000136813 | |nearest_ensembl=ENSG00000136813 | ||
|nearest_promoter_id=NM_001080398 | |nearest_promoter_id=NM_001080398 | ||
|nearest_refseq=NM_001080398 | |nearest_refseq=NM_001080398 | ||
|nearest_unigene=Hs.368255 | |nearest_unigene=Hs.368255 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=111483841 | ||
+ | |strand=- | ||
+ | |transcript_name=AK122712 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102008.1 | |tss_id=hg_102008.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B3KV72 | ||
}} | }} |
Revision as of 19:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK122712 |
---|---|
Distance: | -141 |
Num_trans: | 8 |
All_trans: | AK122712:-141 ENST00000602447.5:163 uc064vax.1:163 ENST00000602978.1:-171 uc064vay.1:-171 AK308313:280 ENST00000338205.9:-471 uc064vau.1:-471 |
TATA-Box annotation
Distance to TSS: | 881 |
---|---|
Nearest PromoterID: | NM_001080398 |
Entrez ID: | 23392 |
Nearest Unigene: | Hs.368255 |
Nearest Refseq: | NM_001080398 |
Nearest Ensembl: | ENSG00000136813 |
Gene Name: | KIAA0368 |
Gene Alias: | ECM29 |
Gene Description: | KIAA0368 |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |