Difference between revisions of "TSS:Mm 100042.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK045995:-10 AK046222:-19 AK134576:-53 ENSMUST00000131046.1:-407 ENSMUST00000067754.10:-407 NM_001163753:-407 uc007mgl.2:-407 AK138293:-407 AK046260:-40...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |B230354I04Rik= | ||
|all_trans=AK045995:-10 AK046222:-19 AK134576:-53 ENSMUST00000131046.1:-407 ENSMUST00000067754.10:-407 NM_001163753:-407 uc007mgl.2:-407 AK138293:-407 AK046260:-407 | |all_trans=AK045995:-10 AK046222:-19 AK134576:-53 ENSMUST00000131046.1:-407 ENSMUST00000067754.10:-407 NM_001163753:-407 uc007mgl.2:-407 AK138293:-407 AK046260:-407 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=416 | |distance_to_tss=416 | ||
|end=115091857 | |end=115091857 | ||
+ | |end_of_center_position=115091848 | ||
|entrez_id=58222 | |entrez_id=58222 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=B230331O03Rik | + | |gene_alias=B230331O03Rik |
|gene_description="RAB37, member RAS oncogene family" | |gene_description="RAB37, member RAS oncogene family" | ||
|gene_id=58222 | |gene_id=58222 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=115091837 | |start=115091837 | ||
+ | |start_of_center_position=115091847 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK045995 | |transcript_name=AK045995 |
Revision as of 11:53, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115091847 |
---|---|
End of the center position in the TSS region: | 115091848 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK045995 |
---|---|
Distance: | -10 |
Num_trans: | 9 |
All_trans: | AK045995:-10 AK046222:-19 AK134576:-53 ENSMUST00000131046.1:-407 ENSMUST00000067754.10:-407 NM_001163753:-407 uc007mgl.2:-407 AK138293:-407 AK046260:-407 |
TATA-Box annotation
Distance to TSS: | 416 |
---|---|
Nearest PromoterID: | NM_001163753 |
Entrez ID: | 58222 |
Nearest Unigene: | Mm.143789 |
Nearest Refseq: | NM_021411 |
Nearest Ensembl: | ENSMUSG00000020732 |
Gene Name: | "RAB37, member RAS oncogene family" |
Gene Alias: | B230331O03Rik |
Gene Description: | "RAB37, member RAS oncogene family" |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |