Difference between revisions of "TSS:Mm 100067.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000153983.7:0 ENSMUST00000106539.9:0 ENSMUST00000103036.4:0 ENSMUST00000128632.7:0 ENSMUST00000122946.7:0 ENSMUST00000133192.1:0 NM_026729:0 uc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |1110002E03Rik= | ||
+ | |Ict1= | ||
+ | |MRP-L58= | ||
|all_trans=ENSMUST00000153983.7:0 ENSMUST00000106539.9:0 ENSMUST00000103036.4:0 ENSMUST00000128632.7:0 ENSMUST00000122946.7:0 ENSMUST00000133192.1:0 NM_026729:0 uc007mhj.1:0 uc007mhk.1:0 uc007mhl.1:0 BC028523:0 BC079614:0 AK003192:0 ENSMUST00000135619.7:5 DQ713646:29 ENSMUST00000021079.13:45 AK003286:105 | |all_trans=ENSMUST00000153983.7:0 ENSMUST00000106539.9:0 ENSMUST00000103036.4:0 ENSMUST00000128632.7:0 ENSMUST00000122946.7:0 ENSMUST00000133192.1:0 NM_026729:0 uc007mhj.1:0 uc007mhk.1:0 uc007mhl.1:0 BC028523:0 BC079614:0 AK003192:0 ENSMUST00000135619.7:5 DQ713646:29 ENSMUST00000021079.13:45 AK003286:105 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
|end=115403777 | |end=115403777 | ||
+ | |end_of_center_position=115403756 | ||
|entrez_id=68572 | |entrez_id=68572 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=1110001A02Rik | + | |gene_alias=1110001A02Rik |
|gene_description=mitochondrial ribosomal protein L58 | |gene_description=mitochondrial ribosomal protein L58 | ||
|gene_id=68572 | |gene_id=68572 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=115403734 | |start=115403734 | ||
+ | |start_of_center_position=115403755 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000153983.7 ENSMUST00000106539.9 ENSMUST00000103036.4 ENSMUST00000128632.7 ENSMUST00000122946.7 ENSMUST00000133192.1 NM_026729 uc007mhj.1 uc007mhk.1 uc007mhl.1 BC028523 BC079614 AK003192 | |transcript_name=ENSMUST00000153983.7 ENSMUST00000106539.9 ENSMUST00000103036.4 ENSMUST00000128632.7 ENSMUST00000122946.7 ENSMUST00000133192.1 NM_026729 uc007mhj.1 uc007mhk.1 uc007mhl.1 BC028523 BC079614 AK003192 |
Revision as of 11:58, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115403755 |
---|---|
End of the center position in the TSS region: | 115403756 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000153983.7 ENSMUST00000106539.9 ENSMUST00000103036.4 ENSMUST00000128632.7 ENSMUST00000122946.7 ENSMUST00000133192.1 NM_026729 uc007mhj.1 uc007mhk.1 uc007mhl.1 BC028523 BC079614 AK003192 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENSMUST00000153983.7:0 ENSMUST00000106539.9:0 ENSMUST00000103036.4:0 ENSMUST00000128632.7:0 ENSMUST00000122946.7:0 ENSMUST00000133192.1:0 NM_026729:0 uc007mhj.1:0 uc007mhk.1:0 uc007mhl.1:0 BC028523:0 BC079614:0 AK003192:0 ENSMUST00000135619.7:5 DQ713646:29 ENSMUST00000021079.13:45 AK003286:105 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_001347645 |
Entrez ID: | 68572 |
Nearest Unigene: | Mm.271062 |
Nearest Refseq: | NM_026729 |
Nearest Ensembl: | ENSMUSG00000018858 |
Gene Name: | immature colon carcinoma transcript 1 |
Gene Alias: | 1110001A02Rik |
Gene Description: | mitochondrial ribosomal protein L58 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |