Difference between revisions of "TSS:Mm 100658.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0 |distance= |distance_to_tss=-3814 |end=3198561 |entrez_id=74203 |gc_percent=0.422886 |gene_alias=2610509L04Rik|A930019J01Rik|AA410001|AU0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |A930019J01Rik= | ||
+ | |AA410001= | ||
+ | |AU021239= | ||
+ | |Clast4= | ||
+ | |D11Ertd166e= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
Line 5: | Line 10: | ||
|distance_to_tss=-3814 | |distance_to_tss=-3814 | ||
|end=3198561 | |end=3198561 | ||
+ | |end_of_center_position=3198540 | ||
|entrez_id=74203 | |entrez_id=74203 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
− | |gene_alias=2610509L04Rik | + | |gene_alias=2610509L04Rik |
|gene_description=eukaryotic translation initiation factor 4E nuclear import factor 1 | |gene_description=eukaryotic translation initiation factor 4E nuclear import factor 1 | ||
|gene_name=Eif4enif1 | |gene_name=Eif4enif1 | ||
Line 18: | Line 24: | ||
|species=mouse | |species=mouse | ||
|start=3198517 | |start=3198517 | ||
+ | |start_of_center_position=3198539 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 20:14, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3198539 |
---|---|
End of the center position in the TSS region: | 3198540 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -3814 |
---|---|
Nearest PromoterID: | NM_001166548 |
Entrez ID: | 74203 |
Nearest Unigene: | Mm.255649 |
Nearest Refseq: | NM_023743 |
Nearest Ensembl: | ENSMUSG00000020454 |
Gene Name: | Eif4enif1 |
Gene Alias: | 2610509L04Rik |
Gene Description: | eukaryotic translation initiation factor 4E nuclear import factor 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |