Difference between revisions of "TSS:Mm 100904.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000066496.9:0 NM_173748:-5 uc007hxy.2:-5 uc007hxz.2:-5 uc007hya.2:-5 AK169797:226 AK170329:229 AK159391:230 AK159458:230 AK030050:237 AK046219:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BC024322= | ||
|all_trans=ENSMUST00000066496.9:0 NM_173748:-5 uc007hxy.2:-5 uc007hxz.2:-5 uc007hya.2:-5 AK169797:226 AK170329:229 AK159391:230 AK159458:230 AK030050:237 AK046219:240 BC024322:243 AK171224:247 AK049739:250 AK036694:258 EU350933:270 AK050476:272 BC037090:273 AK215033:334 BC052089:400 | |all_trans=ENSMUST00000066496.9:0 NM_173748:-5 uc007hxy.2:-5 uc007hxz.2:-5 uc007hya.2:-5 AK169797:226 AK170329:229 AK159391:230 AK159458:230 AK030050:237 AK046219:240 BC024322:243 AK171224:247 AK049739:250 AK036694:258 EU350933:270 AK050476:272 BC037090:273 AK215033:334 BC052089:400 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=22 | |distance_to_tss=22 | ||
|end=6200446 | |end=6200446 | ||
+ | |end_of_center_position=6200429 | ||
|entrez_id=209586 | |entrez_id=209586 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
− | |gene_alias=AI427847 | + | |gene_alias=AI427847 |
|gene_description=NudC domain containing 3 | |gene_description=NudC domain containing 3 | ||
|gene_id=209586 | |gene_id=209586 | ||
Line 17: | Line 19: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2144158 | |hgnc_mgi_id=MGI:2144158 | ||
+ | |mKIAA1068= | ||
|nearest_ensembl=ENSMUSG00000053838 | |nearest_ensembl=ENSMUSG00000053838 | ||
|nearest_promoter_id=NM_173748 | |nearest_promoter_id=NM_173748 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=6200411 | |start=6200411 | ||
+ | |start_of_center_position=6200428 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000066496.9 | |transcript_name=ENSMUST00000066496.9 |
Revision as of 20:55, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6200428 |
---|---|
End of the center position in the TSS region: | 6200429 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000066496.9 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | ENSMUST00000066496.9:0 NM_173748:-5 uc007hxy.2:-5 uc007hxz.2:-5 uc007hya.2:-5 AK169797:226 AK170329:229 AK159391:230 AK159458:230 AK030050:237 AK046219:240 BC024322:243 AK171224:247 AK049739:250 AK036694:258 EU350933:270 AK050476:272 BC037090:273 AK215033:334 BC052089:400 |
TATA-Box annotation
Distance to TSS: | 22 |
---|---|
Nearest PromoterID: | NM_173748 |
Entrez ID: | 209586 |
Nearest Unigene: | Mm.25321 |
Nearest Refseq: | NM_173748 |
Nearest Ensembl: | ENSMUSG00000053838 |
Gene Name: | NudC domain containing 3 |
Gene Alias: | AI427847 |
Gene Description: | NudC domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |