Difference between revisions of "TSS:Mm 100966.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000142928.1:0 ENSMUST00000127510.8:-10 NR_028586:-13 uc007hzc.1:-13 AK132798:-13 |chr=chr11 |cpg_percent=0.015 |distance=0 |distance_to_tss=20...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |OTTMUSG00000005127= | ||
|all_trans=ENSMUST00000142928.1:0 ENSMUST00000127510.8:-10 NR_028586:-13 uc007hzc.1:-13 AK132798:-13 | |all_trans=ENSMUST00000142928.1:0 ENSMUST00000127510.8:-10 NR_028586:-13 uc007hzc.1:-13 AK132798:-13 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=20 | |distance_to_tss=20 | ||
|end=6660223 | |end=6660223 | ||
+ | |end_of_center_position=6660217 | ||
|entrez_id=100041311 | |entrez_id=100041311 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
− | |gene_alias=OTTMUSG00000005125 | + | |gene_alias=OTTMUSG00000005125 |
|gene_description=predicted gene 11978 | |gene_description=predicted gene 11978 | ||
|gene_id= | |gene_id= | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=6660209 | |start=6660209 | ||
+ | |start_of_center_position=6660216 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000142928.1 | |transcript_name=ENSMUST00000142928.1 |
Revision as of 21:08, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6660216 |
---|---|
End of the center position in the TSS region: | 6660217 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000142928.1 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | ENSMUST00000142928.1:0 ENSMUST00000127510.8:-10 NR_028586:-13 uc007hzc.1:-13 AK132798:-13 |
TATA-Box annotation
Distance to TSS: | 20 |
---|---|
Nearest PromoterID: | NR_028586 |
Entrez ID: | 100041311 |
Nearest Unigene: | Mm.388018 |
Nearest Refseq: | NR_028586 |
Nearest Ensembl: | ENSMUSG00000086373 |
Gene Name: | predicted gene 11978 |
Gene Alias: | OTTMUSG00000005125 |
Gene Description: | predicted gene 11978 |
Gene Type: | pseudo |
CpG%: | 0.015 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |