Difference between revisions of "TSS:Mm 101320.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AY043479:-33 AK160088:-56 NM_016888:-88 uc007ieh.2:-88 ENSMUST00000189990.1:89 AF092050:121 ENSMUST00000062844.10:-454 |chr=chr11 |cpg_percent=0.155 |di...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA409404= | ||
+ | |AW260308= | ||
+ | |B3Galt6= | ||
+ | |B3gnt1= | ||
+ | |BGnT-1= | ||
+ | |BGnT-2= | ||
+ | |BGnT1= | ||
+ | |BGnT2= | ||
+ | |Beta3gnt= | ||
|all_trans=AY043479:-33 AK160088:-56 NM_016888:-88 uc007ieh.2:-88 ENSMUST00000189990.1:89 AF092050:121 ENSMUST00000062844.10:-454 | |all_trans=AY043479:-33 AK160088:-56 NM_016888:-88 uc007ieh.2:-88 ENSMUST00000189990.1:89 AF092050:121 ENSMUST00000062844.10:-454 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 15: | ||
|distance_to_tss=95 | |distance_to_tss=95 | ||
|end=22859647 | |end=22859647 | ||
+ | |end_of_center_position=22859641 | ||
|entrez_id=53625 | |entrez_id=53625 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=AA408337 | + | |gene_alias=AA408337 |
|gene_description="UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" | |gene_description="UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" | ||
|gene_id=53625 | |gene_id=53625 | ||
Line 24: | Line 34: | ||
|species=mouse | |species=mouse | ||
|start=22859633 | |start=22859633 | ||
+ | |start_of_center_position=22859640 | ||
|strand=- | |strand=- | ||
|transcript_name=AY043479 | |transcript_name=AY043479 |
Revision as of 22:12, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22859640 |
---|---|
End of the center position in the TSS region: | 22859641 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY043479 |
---|---|
Distance: | -33 |
Num_trans: | 7 |
All_trans: | AY043479:-33 AK160088:-56 NM_016888:-88 uc007ieh.2:-88 ENSMUST00000189990.1:89 AF092050:121 ENSMUST00000062844.10:-454 |
TATA-Box annotation
Distance to TSS: | 95 |
---|---|
Nearest PromoterID: | NM_016888 |
Entrez ID: | 53625 |
Nearest Unigene: | Mm.395495 |
Nearest Refseq: | NM_016888 |
Nearest Ensembl: | ENSMUSG00000051650 |
Gene Name: | "UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" |
Gene Alias: | AA408337 |
Gene Description: | "UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |