Difference between revisions of "TSS:Hg 102057.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=-180 |entrez_id=64420 |gc_percent=0.646766 |gene_alias=- |gene_description=sushi domain containing 1 |gene_name=SUSD1 |gene_type...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000374270.7:64 uc004bfu.5:64 ENST00000374263.7:175 NM_001282640:175 NM_022486:175 NM_001282643:175 uc010muj.5:175 AK292868:175 ENST00000374264.6:205 uc010mui.5:205 BC060770:205 AY358746:207 ENST00000355396.7:287 uc064vbs.1:287 AK056704:287 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=64 | ||
|distance_to_tss=-180 | |distance_to_tss=-180 | ||
+ | |end=112175482 | ||
|entrez_id=64420 | |entrez_id=64420 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=sushi domain containing 1 | |gene_description=sushi domain containing 1 | ||
− | |gene_name=SUSD1 | + | |gene_id=64420 |
+ | |gene_name=sushi domain containing 1 | ||
+ | |gene_source=HGNC:25413 | ||
+ | |gene_symbol=SUSD1 | ||
+ | |gene_synonyms=DKFZP761E1824 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25413 | ||
|nearest_ensembl=ENSG00000106868 | |nearest_ensembl=ENSG00000106868 | ||
|nearest_promoter_id=NM_001282640 | |nearest_promoter_id=NM_001282640 | ||
|nearest_refseq=NM_022486 | |nearest_refseq=NM_022486 | ||
|nearest_unigene=Hs.494827 | |nearest_unigene=Hs.494827 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=112175471 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000374270.7 uc004bfu.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102057.1 | |tss_id=hg_102057.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6UWL2 | ||
}} | }} |
Revision as of 19:10, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374270.7 uc004bfu.5 |
---|---|
Distance: | 64 |
Num_trans: | 15 |
All_trans: | ENST00000374270.7:64 uc004bfu.5:64 ENST00000374263.7:175 NM_001282640:175 NM_022486:175 NM_001282643:175 uc010muj.5:175 AK292868:175 ENST00000374264.6:205 uc010mui.5:205 BC060770:205 AY358746:207 ENST00000355396.7:287 uc064vbs.1:287 AK056704:287 |
TATA-Box annotation
Distance to TSS: | -180 |
---|---|
Nearest PromoterID: | NM_001282640 |
Entrez ID: | 64420 |
Nearest Unigene: | Hs.494827 |
Nearest Refseq: | NM_022486 |
Nearest Ensembl: | ENSG00000106868 |
Gene Name: | sushi domain containing 1 |
Gene Alias: | - |
Gene Description: | sushi domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |