Difference between revisions of "TSS:Hg 100511.1"
From referenceTSS
Line 6: | Line 6: | ||
|distance_to_tss=207 | |distance_to_tss=207 | ||
|end=34458366 | |end=34458366 | ||
+ | |end_of_center_position=34458363 | ||
|entrez_id=203259 | |entrez_id=203259 | ||
|gc_percent=0.810945 | |gc_percent=0.810945 | ||
Line 19: | Line 20: | ||
|species=human | |species=human | ||
|start=34458359 | |start=34458359 | ||
+ | |start_of_center_position=34458362 | ||
|strand=- | |strand=- | ||
|transcript_name=KJ895817 | |transcript_name=KJ895817 |
Revision as of 06:18, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34458362 |
---|---|
End of the center position in the TSS region: | 34458363 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ895817 |
---|---|
Distance: | 96 |
Num_trans: | 30 |
All_trans: | KJ895817:96 ENST00000379089.5:-186 ENST00000379087.5:-186 ENST00000379084.5:-186 ENST00000379081.5:-186 ENST00000379080.5:-186 ENST00000422409.5:-186 ENST00000379078.1:-186 uc064srz.1:-186 uc064ssa.1:-186 uc064ssb.1:-186 uc064ssc.1:-186 uc064ssd.1:-186 uc064sse.1:-186 uc064ssf.1:-186 AK299882:-199 ENST00000445726.5:-204 ENST00000297620.8:-204 NM_001184945:-204 NM_001184943:-204 NM_147202:-204 NM_001184942:-204 NM_001184941:-204 NM_001184940:-204 uc011lok.3:-204 uc003zuj.4:-204 AK123887:-204 BC041009:-204 AK096350:-204 AK294054:-204 |
TATA-Box annotation
Distance to TSS: | 207 |
---|---|
Nearest PromoterID: | NM_147202 |
Entrez ID: | 203259 |
Nearest Unigene: | Hs.493771 |
Nearest Refseq: | NM_147202 |
Nearest Ensembl: | ENSG00000164970 |
Gene Name: | FAM219A |
Gene Alias: | C9orf25 |
Gene Description: | family with sequence similarity 219 member A |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |