Difference between revisions of "TSS:Hg 102109.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=-282 |entrez_id=257169 |gc_percent=0.666667 |gene_alias=- |gene_description=chromosome 9 open reading frame 43 |gene_name=C9orf...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000479871.1:0 ENST00000374169.7:0 ENST00000475080.1:0 uc064veh.1:0 uc011lxg.3:0 uc064vei.1:0 AK074629:0 AK096050:0 BC003166:0 BC004170:0 AK092840:0 AK074782:0 AF226077:45 AY720898:45 JF432738:45 KJ894010:45 AB527738:45 ENST00000374171.4:-285 uc004bhn.4:-285 AK074762:-285 NR_027261:-288 NM_017443:-362 NM_001278255:-362 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=-282 | |distance_to_tss=-282 | ||
+ | |end=113410387 | ||
|entrez_id=257169 | |entrez_id=257169 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=chromosome 9 open reading frame 43 | |gene_description=chromosome 9 open reading frame 43 | ||
− | |gene_name= | + | |gene_id=54107 |
+ | |gene_name="polymerase (DNA) epsilon 3, accessory subunit" | ||
+ | |gene_source=HGNC:13546 | ||
+ | |gene_symbol=POLE3 | ||
+ | |gene_synonyms=CHARAC17 CHRAC17 Ybl1 p17 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13546 | ||
|nearest_ensembl=ENSG00000157653 | |nearest_ensembl=ENSG00000157653 | ||
|nearest_promoter_id=NM_001278629 | |nearest_promoter_id=NM_001278629 | ||
|nearest_refseq=NM_152786 | |nearest_refseq=NM_152786 | ||
|nearest_unigene=Hs.632691 | |nearest_unigene=Hs.632691 | ||
+ | |num_trans=23 | ||
+ | |species=human | ||
+ | |start=113410337 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000479871.1 ENST00000374169.7 ENST00000475080.1 uc064veh.1 uc011lxg.3 uc064vei.1 AK074629 AK096050 BC003166 BC004170 AK092840 AK074782 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102109.1 | |tss_id=hg_102109.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R829 Q9NRF9 | ||
}} | }} |
Revision as of 19:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000479871.1 ENST00000374169.7 ENST00000475080.1 uc064veh.1 uc011lxg.3 uc064vei.1 AK074629 AK096050 BC003166 BC004170 AK092840 AK074782 |
---|---|
Distance: | 0 |
Num_trans: | 23 |
All_trans: | ENST00000479871.1:0 ENST00000374169.7:0 ENST00000475080.1:0 uc064veh.1:0 uc011lxg.3:0 uc064vei.1:0 AK074629:0 AK096050:0 BC003166:0 BC004170:0 AK092840:0 AK074782:0 AF226077:45 AY720898:45 JF432738:45 KJ894010:45 AB527738:45 ENST00000374171.4:-285 uc004bhn.4:-285 AK074762:-285 NR_027261:-288 NM_017443:-362 NM_001278255:-362 |
TATA-Box annotation
Distance to TSS: | -282 |
---|---|
Nearest PromoterID: | NM_001278629 |
Entrez ID: | 257169 |
Nearest Unigene: | Hs.632691 |
Nearest Refseq: | NM_152786 |
Nearest Ensembl: | ENSG00000157653 |
Gene Name: | "polymerase (DNA) epsilon 3, accessory subunit" |
Gene Alias: | - |
Gene Description: | chromosome 9 open reading frame 43 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |