Difference between revisions of "TSS:Hg 10001.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=3265 |entrez_id=388591 |gc_percent=0.751244 |gene_alias=C1orf188 |gene_description=ring finger protein 207 |gene_name=RNF207 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000465335.1:0 uc057btj.1:0 ENST00000471204.5:145 uc057btg.1:145 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=3265 | |distance_to_tss=3265 | ||
+ | |end=6209399 | ||
|entrez_id=388591 | |entrez_id=388591 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=C1orf188 | |gene_alias=C1orf188 | ||
|gene_description=ring finger protein 207 | |gene_description=ring finger protein 207 | ||
− | |gene_name= | + | |gene_id=6146 |
+ | |gene_name=ribosomal protein L22 | ||
+ | |gene_source=HGNC:10315 | ||
+ | |gene_symbol=RPL22 | ||
+ | |gene_synonyms=EAP L22 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10315 | ||
|nearest_ensembl=ENSG00000158286 | |nearest_ensembl=ENSG00000158286 | ||
|nearest_promoter_id=NM_207396 | |nearest_promoter_id=NM_207396 | ||
|nearest_refseq=NM_173795 | |nearest_refseq=NM_173795 | ||
|nearest_unigene=Hs.716549 | |nearest_unigene=Hs.716549 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=6209388 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000465335.1 uc057btj.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10001.1 | |tss_id=hg_10001.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=K7EJT5 | ||
}} | }} |
Revision as of 16:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000465335.1 uc057btj.1 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | ENST00000465335.1:0 uc057btj.1:0 ENST00000471204.5:145 uc057btg.1:145 |
TATA-Box annotation
Distance to TSS: | 3265 |
---|---|
Nearest PromoterID: | NM_207396 |
Entrez ID: | 388591 |
Nearest Unigene: | Hs.716549 |
Nearest Refseq: | NM_173795 |
Nearest Ensembl: | ENSG00000158286 |
Gene Name: | ribosomal protein L22 |
Gene Alias: | C1orf188 |
Gene Description: | ring finger protein 207 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |