Difference between revisions of "TSS:Hg 102189.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=43 |entrez_id=944 |gc_percent=0.547264 |gene_alias=CD153|CD30L|CD30LG|TNLG3A |gene_description=tumor necrosis factor superfamil...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CD30L= | ||
+ | |CD30LG= | ||
+ | |TNLG3A= | ||
+ | |all_trans=ENST00000618336.4:0 NM_001252290:0 NM_001244:0 uc022bmi.1:0 AK313619:0 ENST00000223795.2:91 uc004bji.3:91 L09753:91 BC111939:131 BC093630:131 KJ890862:205 AB590754:205 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance=0 | ||
|distance_to_tss=43 | |distance_to_tss=43 | ||
+ | |end=114930596 | ||
|entrez_id=944 | |entrez_id=944 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
|gene_alias=CD153|CD30L|CD30LG|TNLG3A | |gene_alias=CD153|CD30L|CD30LG|TNLG3A | ||
|gene_description=tumor necrosis factor superfamily member 8 | |gene_description=tumor necrosis factor superfamily member 8 | ||
− | |gene_name=TNFSF8 | + | |gene_id=944 |
+ | |gene_name=tumor necrosis factor superfamily member 8 | ||
+ | |gene_source=HGNC:11938 | ||
+ | |gene_symbol=TNFSF8 | ||
+ | |gene_synonyms=CD153 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11938 | ||
|nearest_ensembl=ENSG00000106952 | |nearest_ensembl=ENSG00000106952 | ||
|nearest_promoter_id=NM_001244 | |nearest_promoter_id=NM_001244 | ||
|nearest_refseq=NM_001244 | |nearest_refseq=NM_001244 | ||
|nearest_unigene=Hs.494901 | |nearest_unigene=Hs.494901 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=114930507 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000618336.4 NM_001252290 NM_001244 uc022bmi.1 AK313619 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102189.1 | |tss_id=hg_102189.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087X228 Q52M88 | ||
}} | }} |
Revision as of 19:15, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000618336.4 NM_001252290 NM_001244 uc022bmi.1 AK313619 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | ENST00000618336.4:0 NM_001252290:0 NM_001244:0 uc022bmi.1:0 AK313619:0 ENST00000223795.2:91 uc004bji.3:91 L09753:91 BC111939:131 BC093630:131 KJ890862:205 AB590754:205 |
TATA-Box annotation
Distance to TSS: | 43 |
---|---|
Nearest PromoterID: | NM_001244 |
Entrez ID: | 944 |
Nearest Unigene: | Hs.494901 |
Nearest Refseq: | NM_001244 |
Nearest Ensembl: | ENSG00000106952 |
Gene Name: | tumor necrosis factor superfamily member 8 |
Gene Alias: | CD153 |
Gene Description: | tumor necrosis factor superfamily member 8 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |