Difference between revisions of "TSS:Hg 100024.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-133195 |entrez_id=4781 |gc_percent=0.40796 |gene_alias=CTF|HMGIC/NFIB|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |gene_description=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HMGIC/NFIB= | ||
+ | |NF-I/B= | ||
+ | |NF1-B= | ||
+ | |NFI-B= | ||
+ | |NFI-RED= | ||
+ | |NFIB2= | ||
+ | |NFIB3= | ||
+ | |all_trans=ENST00000421119.1:129 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=129 | ||
|distance_to_tss=-133195 | |distance_to_tss=-133195 | ||
+ | |end=14532186 | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
Line 12: | Line 23: | ||
|nearest_refseq=NM_005596 | |nearest_refseq=NM_005596 | ||
|nearest_unigene=Hs.644095 | |nearest_unigene=Hs.644095 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=14532170 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000421119.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100024.1 | |tss_id=hg_100024.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 16:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000421119.1 |
---|---|
Distance: | 129 |
Num_trans: | 1 |
All_trans: | ENST00000421119.1:129 |
TATA-Box annotation
Distance to TSS: | -133195 |
---|---|
Nearest PromoterID: | NM_001190738 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | NFIB |
Gene Alias: | CTF |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |