Difference between revisions of "TSS:Hg 102285.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-158461 |entrez_id=406939 |gc_percent=0.457711 |gene_alias=MIR147|MIRN147|hsa-mir-147a |gene_description=microRNA 147a |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MIRN147= | ||
+ | |all_trans=ENST00000480467.5:6 uc064vin.1:6 ENST00000433194.6:49 uc064vim.1:49 ENST00000484546.1:-141 uc064vio.1:-141 AF087969:485 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=6 | ||
|distance_to_tss=-158461 | |distance_to_tss=-158461 | ||
+ | |end=120403521 | ||
|entrez_id=406939 | |entrez_id=406939 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
|gene_alias=MIR147|MIRN147|hsa-mir-147a | |gene_alias=MIR147|MIRN147|hsa-mir-147a | ||
|gene_description=microRNA 147a | |gene_description=microRNA 147a | ||
− | |gene_name= | + | |gene_id=55755 |
+ | |gene_name=CDK5 regulatory subunit associated protein 2 | ||
+ | |gene_source=HGNC:18672 | ||
+ | |gene_symbol=CDK5RAP2 | ||
+ | |gene_synonyms=C48 CEP215 FLJ10867 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:18672 | ||
+ | |hsa-mir-147a= | ||
|nearest_ensembl=ENSG00000207814 | |nearest_ensembl=ENSG00000207814 | ||
|nearest_promoter_id=NR_029604 | |nearest_promoter_id=NR_029604 | ||
|nearest_refseq=NR_029604 | |nearest_refseq=NR_029604 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=120403500 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000480467.5 uc064vin.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102285.1 | |tss_id=hg_102285.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:19, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000480467.5 uc064vin.1 |
---|---|
Distance: | 6 |
Num_trans: | 7 |
All_trans: | ENST00000480467.5:6 uc064vin.1:6 ENST00000433194.6:49 uc064vim.1:49 ENST00000484546.1:-141 uc064vio.1:-141 AF087969:485 |
TATA-Box annotation
Distance to TSS: | -158461 |
---|---|
Nearest PromoterID: | NR_029604 |
Entrez ID: | 406939 |
Nearest Unigene: | |
Nearest Refseq: | NR_029604 |
Nearest Ensembl: | ENSG00000207814 |
Gene Name: | CDK5 regulatory subunit associated protein 2 |
Gene Alias: | MIR147 |
Gene Description: | microRNA 147a |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |