Difference between revisions of "TSS:Hg 103094.1"
From referenceTSS
Line 7: | Line 7: | ||
|distance_to_tss=-233 | |distance_to_tss=-233 | ||
|end=135500154 | |end=135500154 | ||
+ | |end_of_center_position=135500148 | ||
|entrez_id=138162 | |entrez_id=138162 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=PIERCE1 | + | |gene_alias=PIERCE1 |
|gene_description=chromosome 9 open reading frame 116 | |gene_description=chromosome 9 open reading frame 116 | ||
|gene_id=138162 | |gene_id=138162 | ||
Line 25: | Line 26: | ||
|species=human | |species=human | ||
|start=135500141 | |start=135500141 | ||
+ | |start_of_center_position=135500147 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_144654 NM_001048265 | |transcript_name=NM_144654 NM_001048265 |
Revision as of 15:23, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 135500147 |
---|---|
End of the center position in the TSS region: | 135500148 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_144654 NM_001048265 |
---|---|
Distance: | 227 |
Num_trans: | 11 |
All_trans: | NM_144654:227 NM_001048265:227 ENST00000429260.6:270 uc004cft.2:270 DQ892784:287 DQ896031:287 AY927868:291 KJ895521:291 ENST00000371789.7:-364 uc004cfs.2:-364 AK024007:-364 |
TATA-Box annotation
Distance to TSS: | -233 |
---|---|
Nearest PromoterID: | NM_001048265 |
Entrez ID: | 138162 |
Nearest Unigene: | Hs.414028 |
Nearest Refseq: | NM_144654 |
Nearest Ensembl: | ENSG00000160345 |
Gene Name: | chromosome 9 open reading frame 116 |
Gene Alias: | PIERCE1 |
Gene Description: | chromosome 9 open reading frame 116 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |