Difference between revisions of "TSS:Hg 102356.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=20679 |entrez_id=2681 |gc_percent=0.492537 |gene_alias=GGTA|GGTA1|GLYT2|a1/3GTP |gene_description="glycoprotein, alpha-galactosy...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GGTA1= | ||
+ | |GLYT2= | ||
+ | |a1/3GTP= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=20679 | |distance_to_tss=20679 | ||
+ | |end=121479354 | ||
|entrez_id=2681 | |entrez_id=2681 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NR_003191 | |nearest_refseq=NR_003191 | ||
|nearest_unigene=Hs.97469 | |nearest_unigene=Hs.97469 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=121479341 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102356.1 | |tss_id=hg_102356.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:22, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 20679 |
---|---|
Nearest PromoterID: | NR_045211 |
Entrez ID: | 2681 |
Nearest Unigene: | Hs.97469 |
Nearest Refseq: | NR_003191 |
Nearest Ensembl: | ENSG00000204136 |
Gene Name: | GGTA1P |
Gene Alias: | GGTA |
Gene Description: | "glycoprotein, alpha-galactosyltransferase 1 pseudogene" |
Gene Type: | pseudo |
CpG%: | 0.01 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |