Difference between revisions of "TSS:Hg 102403.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=4 |entrez_id=57684 |gc_percent=0.711443 |gene_alias=ZNF481|bioref |gene_description=zinc finger and BTB domain containing 26 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000373656.3:0 NM_001304363:0 uc004bnk.4:0 BC018748:0 NM_020924:-12 ENST00000373654.1:214 NM_001304364:214 uc004bnj.4:214 AK057445:214 | ||
+ | |bioref= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=0 | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
+ | |end=122931539 | ||
|entrez_id=57684 | |entrez_id=57684 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
|gene_alias=ZNF481|bioref | |gene_alias=ZNF481|bioref | ||
|gene_description=zinc finger and BTB domain containing 26 | |gene_description=zinc finger and BTB domain containing 26 | ||
− | |gene_name=ZBTB26 | + | |gene_id=57684 |
+ | |gene_name=zinc finger and BTB domain containing 26 | ||
+ | |gene_source=HGNC:23383 | ||
+ | |gene_symbol=ZBTB26 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23383 | ||
|nearest_ensembl=ENSG00000171448 | |nearest_ensembl=ENSG00000171448 | ||
|nearest_promoter_id=NM_001304363 | |nearest_promoter_id=NM_001304363 | ||
|nearest_refseq=NM_020924 | |nearest_refseq=NM_020924 | ||
|nearest_unigene=Hs.5638 | |nearest_unigene=Hs.5638 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=122931478 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000373656.3 NM_001304363 uc004bnk.4 BC018748 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102403.1 | |tss_id=hg_102403.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9HCK0 | ||
}} | }} |
Revision as of 19:25, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373656.3 NM_001304363 uc004bnk.4 BC018748 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | ENST00000373656.3:0 NM_001304363:0 uc004bnk.4:0 BC018748:0 NM_020924:-12 ENST00000373654.1:214 NM_001304364:214 uc004bnj.4:214 AK057445:214 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_001304363 |
Entrez ID: | 57684 |
Nearest Unigene: | Hs.5638 |
Nearest Refseq: | NM_020924 |
Nearest Ensembl: | ENSG00000171448 |
Gene Name: | zinc finger and BTB domain containing 26 |
Gene Alias: | ZNF481 |
Gene Description: | zinc finger and BTB domain containing 26 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |