Difference between revisions of "TSS:Hg 102464.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=11 |entrez_id=286205 |gc_percent=0.721393 |gene_alias=C9orf126|NET40 |gene_description=suppressor of cancer cell invasion |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NET40= | ||
+ | |all_trans=NM_173690:-2 NM_001144877:-2 AK093983:21 ENST00000468569.1:33 uc064vrb.1:33 ENST00000336505.10:43 ENST00000373549.8:43 uc004bpe.4:43 uc004bpd.4:43 AK098024:43 ENST00000477186.5:52 uc064vqx.1:52 BC104030:52 BC104031:52 BC104032:52 AB590983:102 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=-2 | ||
|distance_to_tss=11 | |distance_to_tss=11 | ||
+ | |end=125143557 | ||
|entrez_id=286205 | |entrez_id=286205 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
|gene_alias=C9orf126|NET40 | |gene_alias=C9orf126|NET40 | ||
|gene_description=suppressor of cancer cell invasion | |gene_description=suppressor of cancer cell invasion | ||
− | |gene_name=SCAI | + | |gene_id=286205 |
+ | |gene_name=suppressor of cancer cell invasion | ||
+ | |gene_source=HGNC:26709 | ||
+ | |gene_symbol=SCAI | ||
+ | |gene_synonyms=FLJ36664 NET40 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26709 | ||
|nearest_ensembl=ENSG00000173611 | |nearest_ensembl=ENSG00000173611 | ||
|nearest_promoter_id=NM_173690 | |nearest_promoter_id=NM_173690 | ||
|nearest_refseq=NM_173690 | |nearest_refseq=NM_173690 | ||
|nearest_unigene=Hs.59504 | |nearest_unigene=Hs.59504 | ||
+ | |num_trans=16 | ||
+ | |species=human | ||
+ | |start=125143538 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_173690 NM_001144877 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102464.1 | |tss_id=hg_102464.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8N9R8 | ||
}} | }} |
Revision as of 19:27, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_173690 NM_001144877 |
---|---|
Distance: | -2 |
Num_trans: | 16 |
All_trans: | NM_173690:-2 NM_001144877:-2 AK093983:21 ENST00000468569.1:33 uc064vrb.1:33 ENST00000336505.10:43 ENST00000373549.8:43 uc004bpe.4:43 uc004bpd.4:43 AK098024:43 ENST00000477186.5:52 uc064vqx.1:52 BC104030:52 BC104031:52 BC104032:52 AB590983:102 |
TATA-Box annotation
Distance to TSS: | 11 |
---|---|
Nearest PromoterID: | NM_173690 |
Entrez ID: | 286205 |
Nearest Unigene: | Hs.59504 |
Nearest Refseq: | NM_173690 |
Nearest Ensembl: | ENSG00000173611 |
Gene Name: | suppressor of cancer cell invasion |
Gene Alias: | C9orf126 |
Gene Description: | suppressor of cancer cell invasion |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |