Difference between revisions of "TSS:Hg 104746.1"
From referenceTSS
Line 11: | Line 11: | ||
|distance_to_tss=58 | |distance_to_tss=58 | ||
|end=43138512 | |end=43138512 | ||
+ | |end_of_center_position=43138503 | ||
|entrez_id=55454 | |entrez_id=55454 | ||
|gc_percent=0.81592 | |gc_percent=0.81592 | ||
− | |gene_alias=CHGN2 | + | |gene_alias=CHGN2 |
|gene_description=chondroitin sulfate N-acetylgalactosaminyltransferase 2 | |gene_description=chondroitin sulfate N-acetylgalactosaminyltransferase 2 | ||
|gene_id=55454 | |gene_id=55454 | ||
Line 29: | Line 30: | ||
|species=human | |species=human | ||
|start=43138493 | |start=43138493 | ||
+ | |start_of_center_position=43138502 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BX640967 | |transcript_name=BX640967 |
Revision as of 02:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 43138502 |
---|---|
End of the center position in the TSS region: | 43138503 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BX640967 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | BX640967:0 ENST00000374466.3:-8 uc001jan.5:-8 AB090811:-8 BC030268:-8 AB079252:10 AK125300:21 AF086458:35 NM_018590:-49 NR_135077:-49 |
TATA-Box annotation
Distance to TSS: | 58 |
---|---|
Nearest PromoterID: | NM_018590 |
Entrez ID: | 55454 |
Nearest Unigene: | Hs.657569 |
Nearest Refseq: | NM_018590 |
Nearest Ensembl: | ENSG00000169826 |
Gene Name: | chondroitin sulfate N-acetylgalactosaminyltransferase 2 |
Gene Alias: | CHGN2 |
Gene Description: | chondroitin sulfate N-acetylgalactosaminyltransferase 2 |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |