Difference between revisions of "TSS:Hg 104748.1"
From referenceTSS
Line 11: | Line 11: | ||
|distance_to_tss=85 | |distance_to_tss=85 | ||
|end=43138538 | |end=43138538 | ||
+ | |end_of_center_position=43138531 | ||
|entrez_id=55454 | |entrez_id=55454 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
− | |gene_alias=CHGN2 | + | |gene_alias=CHGN2 |
|gene_description=chondroitin sulfate N-acetylgalactosaminyltransferase 2 | |gene_description=chondroitin sulfate N-acetylgalactosaminyltransferase 2 | ||
|gene_id=55454 | |gene_id=55454 | ||
Line 29: | Line 30: | ||
|species=human | |species=human | ||
|start=43138522 | |start=43138522 | ||
+ | |start_of_center_position=43138530 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK125300 | |transcript_name=AK125300 |
Revision as of 02:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 43138530 |
---|---|
End of the center position in the TSS region: | 43138531 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK125300 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | AK125300:0 AB079252:-1 AF086458:9 BX640967:-17 ENST00000374466.3:-37 uc001jan.5:-37 AB090811:-37 BC030268:-37 NM_018590:-78 NR_135077:-78 |
TATA-Box annotation
Distance to TSS: | 85 |
---|---|
Nearest PromoterID: | NM_018590 |
Entrez ID: | 55454 |
Nearest Unigene: | Hs.657569 |
Nearest Refseq: | NM_018590 |
Nearest Ensembl: | ENSG00000169826 |
Gene Name: | chondroitin sulfate N-acetylgalactosaminyltransferase 2 |
Gene Alias: | CHGN2 |
Gene Description: | chondroitin sulfate N-acetylgalactosaminyltransferase 2 |
Gene Type: | protein-coding |
CpG%: | 0.18 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |