Difference between revisions of "TSS:Hg 106014.1"
From referenceTSS
Line 6: | Line 6: | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
|end=86970779 | |end=86970779 | ||
+ | |end_of_center_position=86970758 | ||
|entrez_id=119385 | |entrez_id=119385 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=86970735 | |start=86970735 | ||
+ | |start_of_center_position=86970757 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000433214.2 NM_133447 uc057urd.1 AK097165 | |transcript_name=ENST00000433214.2 NM_133447 uc057urd.1 AK097165 |
Revision as of 06:17, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 86970757 |
---|---|
End of the center position in the TSS region: | 86970758 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000433214.2 NM_133447 uc057urd.1 AK097165 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | ENST00000433214.2:0 NM_133447:0 uc057urd.1:0 AK097165:0 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_133447 |
Entrez ID: | 119385 |
Nearest Unigene: | Hs.511787 |
Nearest Refseq: | NM_133447 |
Nearest Ensembl: | |
Gene Name: | "ArfGAP with GTPase domain, ankyrin repeat and PH domain 11" |
Gene Alias: | - |
Gene Description: | "ArfGAP with GTPase domain, ankyrin repeat and PH domain 11" |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |