Difference between revisions of "TSS:Hg 106279.1"
From referenceTSS
Line 5: | Line 5: | ||
|distance_to_tss=44763 | |distance_to_tss=44763 | ||
|end=93437565 | |end=93437565 | ||
+ | |end_of_center_position=93437555 | ||
|entrez_id=26509 | |entrez_id=26509 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=93437543 | |start=93437543 | ||
+ | |start_of_center_position=93437554 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 06:57, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 93437554 |
---|---|
End of the center position in the TSS region: | 93437555 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 44763 |
---|---|
Nearest PromoterID: | NM_133337 |
Entrez ID: | 26509 |
Nearest Unigene: | Hs.602086 |
Nearest Refseq: | NM_013451 |
Nearest Ensembl: | ENSG00000138119 |
Gene Name: | MYOF |
Gene Alias: | FER1L3 |
Gene Description: | myoferlin |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |