Difference between revisions of "TSS:Mm 163264.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000106621.3:-72 AK017508:-72 ENSMUST00000123466.1:-79 AK139389:-79 ENSMUST00000042227.14:-107 NM_177777:-107 uc007mex.1:-107 BC048942:-107 uc00...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=110 | |distance_to_tss=110 | ||
|end=113684525 | |end=113684525 | ||
+ | |end_of_center_position=113684522 | ||
|entrez_id=276852 | |entrez_id=276852 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=113684518 | |start=113684518 | ||
+ | |start_of_center_position=113684521 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000106621.3 AK017508 | |transcript_name=ENSMUST00000106621.3 AK017508 |
Revision as of 11:41, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113684521 |
---|---|
End of the center position in the TSS region: | 113684522 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000106621.3 AK017508 |
---|---|
Distance: | -72 |
Num_trans: | 12 |
All_trans: | ENSMUST00000106621.3:-72 AK017508:-72 ENSMUST00000123466.1:-79 AK139389:-79 ENSMUST00000042227.14:-107 NM_177777:-107 uc007mex.1:-107 BC048942:-107 uc007mev.1:-113 uc007mew.1:-113 AK171307:-113 AK019727:-495 |
TATA-Box annotation
Distance to TSS: | 110 |
---|---|
Nearest PromoterID: | NM_177777 |
Entrez ID: | 276852 |
Nearest Unigene: | Mm.239566 |
Nearest Refseq: | NM_177777 |
Nearest Ensembl: | ENSMUSG00000041623 |
Gene Name: | "DNA segment, Chr 11, Wayne State University 47, expressed" |
Gene Alias: | - |
Gene Description: | "DNA segment, Chr 11, Wayne State University 47, expressed" |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |