Difference between revisions of "TSS:Hg 102685.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=-13 |entrez_id=2801 |gc_percent=0.656716 |gene_alias=GM130 |gene_description=golgin A2 |gene_name=GOLGA2 |gene_type=protein-codin...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000450617.5:0 uc004bul.2:0 ENST00000421699.6:4 ENST00000611957.4:4 NM_004486:4 uc011maw.2:4 uc064wcv.1:4 BC069268:4 ENST00000490628.1:6 uc064wdg.1:6 ENST00000609374.5:53 uc064wcx.1:53 AF248953:53 CU686726:53 ENST00000610329.4:55 uc064wcw.1:55 BX647920:55 KJ901459:56 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=0 | ||
|distance_to_tss=-13 | |distance_to_tss=-13 | ||
+ | |end=128276012 | ||
|entrez_id=2801 | |entrez_id=2801 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
|gene_alias=GM130 | |gene_alias=GM130 | ||
|gene_description=golgin A2 | |gene_description=golgin A2 | ||
− | |gene_name=GOLGA2 | + | |gene_id=2801 |
+ | |gene_name=golgin A2 | ||
+ | |gene_source=HGNC:4425 | ||
+ | |gene_symbol=GOLGA2 | ||
+ | |gene_synonyms=GM130 golgin-95 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4425 | ||
|nearest_ensembl=ENSG00000167110 | |nearest_ensembl=ENSG00000167110 | ||
|nearest_promoter_id=NM_004486 | |nearest_promoter_id=NM_004486 | ||
|nearest_refseq=NM_004486 | |nearest_refseq=NM_004486 | ||
|nearest_unigene=Hs.155827 | |nearest_unigene=Hs.155827 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=128275992 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000450617.5 uc004bul.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102685.1 | |tss_id=hg_102685.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B7ZC06 | ||
}} | }} |
Revision as of 19:37, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000450617.5 uc004bul.2 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000450617.5:0 uc004bul.2:0 ENST00000421699.6:4 ENST00000611957.4:4 NM_004486:4 uc011maw.2:4 uc064wcv.1:4 BC069268:4 ENST00000490628.1:6 uc064wdg.1:6 ENST00000609374.5:53 uc064wcx.1:53 AF248953:53 CU686726:53 ENST00000610329.4:55 uc064wcw.1:55 BX647920:55 KJ901459:56 |
TATA-Box annotation
Distance to TSS: | -13 |
---|---|
Nearest PromoterID: | NM_004486 |
Entrez ID: | 2801 |
Nearest Unigene: | Hs.155827 |
Nearest Refseq: | NM_004486 |
Nearest Ensembl: | ENSG00000167110 |
Gene Name: | golgin A2 |
Gene Alias: | GM130 |
Gene Description: | golgin A2 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |