Difference between revisions of "TSS:Hg 102769.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=52 |entrez_id=51759 |gc_percent=0.706468 |gene_alias=HCA59|HSPC220|bA409K20.3 |gene_description=chromosome 9 open reading frame...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HSPC220= | ||
+ | |all_trans=AF218421:0 BC017570:0 BC007664:0 ENST00000461349.5:-5 uc064wmc.1:-5 KJ893985:11 KJ906186:11 CU675747:11 CU676010:11 ENST00000372447.7:-26 uc004byp.4:-26 AK057004:-26 ENST00000615599.4:-32 ENST00000492991.5:-32 uc064wmb.1:-32 uc064wmf.1:-32 AF151054:-32 NM_016520:-44 | ||
+ | |bA409K20.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=52 | |distance_to_tss=52 | ||
+ | |end=129835249 | ||
|entrez_id=51759 | |entrez_id=51759 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
|gene_alias=HCA59|HSPC220|bA409K20.3 | |gene_alias=HCA59|HSPC220|bA409K20.3 | ||
|gene_description=chromosome 9 open reading frame 78 | |gene_description=chromosome 9 open reading frame 78 | ||
− | |gene_name=C9orf78 | + | |gene_id=51759 |
+ | |gene_name=chromosome 9 open reading frame 78 | ||
+ | |gene_source=HGNC:24932 | ||
+ | |gene_symbol=C9orf78 | ||
+ | |gene_synonyms=HCA59 HSPC220 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24932 | ||
|nearest_ensembl=ENSG00000136819 | |nearest_ensembl=ENSG00000136819 | ||
|nearest_promoter_id=NM_016520 | |nearest_promoter_id=NM_016520 | ||
|nearest_refseq=NM_016520 | |nearest_refseq=NM_016520 | ||
|nearest_unigene=Hs.278429 | |nearest_unigene=Hs.278429 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=129835232 | ||
+ | |strand=- | ||
+ | |transcript_name=AF218421 BC017570 BC007664 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102769.1 | |tss_id=hg_102769.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF218421 BC017570 BC007664 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | AF218421:0 BC017570:0 BC007664:0 ENST00000461349.5:-5 uc064wmc.1:-5 KJ893985:11 KJ906186:11 CU675747:11 CU676010:11 ENST00000372447.7:-26 uc004byp.4:-26 AK057004:-26 ENST00000615599.4:-32 ENST00000492991.5:-32 uc064wmb.1:-32 uc064wmf.1:-32 AF151054:-32 NM_016520:-44 |
TATA-Box annotation
Distance to TSS: | 52 |
---|---|
Nearest PromoterID: | NM_016520 |
Entrez ID: | 51759 |
Nearest Unigene: | Hs.278429 |
Nearest Refseq: | NM_016520 |
Nearest Ensembl: | ENSG00000136819 |
Gene Name: | chromosome 9 open reading frame 78 |
Gene Alias: | HCA59 |
Gene Description: | chromosome 9 open reading frame 78 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |