Difference between revisions of "TSS:Hg 100089.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=-211 |entrez_id=203238 |gc_percent=0.681592 |gene_alias=C9orf93|bA536D16.1|bA778P13.1 |gene_description=coiled-coil domain cont...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |bA536D16.1= | ||
+ | |bA778P13.1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance= | ||
|distance_to_tss=-211 | |distance_to_tss=-211 | ||
+ | |end=15552801 | ||
|entrez_id=203238 | |entrez_id=203238 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_173550 | |nearest_refseq=NM_173550 | ||
|nearest_unigene=Hs.17267 | |nearest_unigene=Hs.17267 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=15552790 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100089.1 | |tss_id=hg_100089.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:01, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -211 |
---|---|
Nearest PromoterID: | NM_173550 |
Entrez ID: | 203238 |
Nearest Unigene: | Hs.17267 |
Nearest Refseq: | NM_173550 |
Nearest Ensembl: | ENSG00000164989 |
Gene Name: | CCDC171 |
Gene Alias: | C9orf93 |
Gene Description: | coiled-coil domain containing 171 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |