Difference between revisions of "TSS:Hg 102942.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.185 |distance_to_tss=96 |entrez_id=5900 |gc_percent=0.830846 |gene_alias=RGDS|RGF|RalGEF |gene_description=ral guanine nucleotide dissociation stimu...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RGF= | ||
+ | |RalGEF= | ||
+ | |all_trans=ENST00000493438.5:0 uc004ccp.5:0 AK074114:0 GQ129266:0 GQ129265:0 AF295773:-8 ENST00000372050.7:-19 ENST00000372047.7:-19 uc004ccq.5:-19 uc004cco.5:-19 BC059362:-82 NM_006266:-93 NM_001271776:-93 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.185 | |cpg_percent=0.185 | ||
+ | |distance=0 | ||
|distance_to_tss=96 | |distance_to_tss=96 | ||
+ | |end=133121157 | ||
|entrez_id=5900 | |entrez_id=5900 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
|gene_alias=RGDS|RGF|RalGEF | |gene_alias=RGDS|RGF|RalGEF | ||
|gene_description=ral guanine nucleotide dissociation stimulator | |gene_description=ral guanine nucleotide dissociation stimulator | ||
− | |gene_name=RALGDS | + | |gene_id=5900 |
+ | |gene_name=ral guanine nucleotide dissociation stimulator | ||
+ | |gene_source=HGNC:9842 | ||
+ | |gene_symbol=RALGDS | ||
+ | |gene_synonyms=RGDS RGF RalGEF | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9842 | ||
|nearest_ensembl=ENSG00000160271 | |nearest_ensembl=ENSG00000160271 | ||
|nearest_promoter_id=NM_006266 | |nearest_promoter_id=NM_006266 | ||
|nearest_refseq=NM_006266 | |nearest_refseq=NM_006266 | ||
|nearest_unigene=Hs.106185 | |nearest_unigene=Hs.106185 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=133121150 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000493438.5 uc004ccp.5 AK074114 GQ129266 GQ129265 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102942.1 | |tss_id=hg_102942.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8TEK9 | ||
}} | }} |
Revision as of 19:48, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000493438.5 uc004ccp.5 AK074114 GQ129266 GQ129265 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000493438.5:0 uc004ccp.5:0 AK074114:0 GQ129266:0 GQ129265:0 AF295773:-8 ENST00000372050.7:-19 ENST00000372047.7:-19 uc004ccq.5:-19 uc004cco.5:-19 BC059362:-82 NM_006266:-93 NM_001271776:-93 |
TATA-Box annotation
Distance to TSS: | 96 |
---|---|
Nearest PromoterID: | NM_006266 |
Entrez ID: | 5900 |
Nearest Unigene: | Hs.106185 |
Nearest Refseq: | NM_006266 |
Nearest Ensembl: | ENSG00000160271 |
Gene Name: | ral guanine nucleotide dissociation stimulator |
Gene Alias: | RGDS |
Gene Description: | ral guanine nucleotide dissociation stimulator |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |