Difference between revisions of "TSS:Hg 102978.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=-714 |entrez_id=28 |gc_percent=0.651741 |gene_alias=A3GALNT|A3GALT1|GTB|NAGAT |gene_description="ABO, alpha 1-3-N-acetylgalacto...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |A3GALT1= | ||
+ | |GTB= | ||
+ | |NAGAT= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance= | ||
|distance_to_tss=-714 | |distance_to_tss=-714 | ||
+ | |end=133275930 | ||
|entrez_id=28 | |entrez_id=28 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_020469 | |nearest_refseq=NM_020469 | ||
|nearest_unigene=Hs.654423 | |nearest_unigene=Hs.654423 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=133275925 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102978.1 | |tss_id=hg_102978.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:49, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -714 |
---|---|
Nearest PromoterID: | NM_020469 |
Entrez ID: | 28 |
Nearest Unigene: | Hs.654423 |
Nearest Refseq: | NM_020469 |
Nearest Ensembl: | ENSG00000175164 |
Gene Name: | ABO |
Gene Alias: | A3GALNT |
Gene Description: | "ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase" |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |