Difference between revisions of "TSS:Hg 103002.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=54 |entrez_id=57109 |gc_percent=0.671642 |gene_alias=REX4|XPMC2|XPMC2H |gene_description="REX4 homolog, 3'-5' exonuclease" |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |XPMC2= | ||
+ | |XPMC2H= | ||
+ | |all_trans=ENST00000371942.7:0 uc004cdm.5:0 AF273304:0 AF295774:0 AL136894:10 AK304547:26 AK315904:27 AK314333:27 BC009274:38 AK310164:38 ENST00000371935.6:-49 NM_020385:-49 NM_001279350:-49 NM_001279349:-49 NR_103996:-49 NR_103995:-49 uc033dkm.2:-49 ENST00000454825.1:60 uc064wvi.1:60 ENST00000478037.1:78 uc064wvk.1:78 BC071691:82 ENST00000494045.5:83 uc064wvj.1:83 AK025493:92 NM_001279351:-125 AK295982:-125 AM392617:189 DQ891911:193 KJ899305:193 DQ895096:193 CU679283:193 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=54 | |distance_to_tss=54 | ||
+ | |end=133418047 | ||
|entrez_id=57109 | |entrez_id=57109 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=REX4|XPMC2|XPMC2H | |gene_alias=REX4|XPMC2|XPMC2H | ||
|gene_description="REX4 homolog, 3'-5' exonuclease" | |gene_description="REX4 homolog, 3'-5' exonuclease" | ||
− | |gene_name=REXO4 | + | |gene_id=57109 |
+ | |gene_name="REX4 homolog, 3'-5' exonuclease" | ||
+ | |gene_source=HGNC:12820 | ||
+ | |gene_symbol=REXO4 | ||
+ | |gene_synonyms=hPMC2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12820 | ||
|nearest_ensembl=ENSG00000148300 | |nearest_ensembl=ENSG00000148300 | ||
|nearest_promoter_id=NR_103996 | |nearest_promoter_id=NR_103996 | ||
|nearest_refseq=NM_020385 | |nearest_refseq=NM_020385 | ||
|nearest_unigene=Hs.438409 | |nearest_unigene=Hs.438409 | ||
+ | |num_trans=32 | ||
+ | |species=human | ||
+ | |start=133418036 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000371942.7 uc004cdm.5 AF273304 AF295774 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103002.1 | |tss_id=hg_103002.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9GZR2 | ||
}} | }} |
Revision as of 19:50, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371942.7 uc004cdm.5 AF273304 AF295774 |
---|---|
Distance: | 0 |
Num_trans: | 32 |
All_trans: | ENST00000371942.7:0 uc004cdm.5:0 AF273304:0 AF295774:0 AL136894:10 AK304547:26 AK315904:27 AK314333:27 BC009274:38 AK310164:38 ENST00000371935.6:-49 NM_020385:-49 NM_001279350:-49 NM_001279349:-49 NR_103996:-49 NR_103995:-49 uc033dkm.2:-49 ENST00000454825.1:60 uc064wvi.1:60 ENST00000478037.1:78 uc064wvk.1:78 BC071691:82 ENST00000494045.5:83 uc064wvj.1:83 AK025493:92 NM_001279351:-125 AK295982:-125 AM392617:189 DQ891911:193 KJ899305:193 DQ895096:193 CU679283:193 |
TATA-Box annotation
Distance to TSS: | 54 |
---|---|
Nearest PromoterID: | NR_103996 |
Entrez ID: | 57109 |
Nearest Unigene: | Hs.438409 |
Nearest Refseq: | NM_020385 |
Nearest Ensembl: | ENSG00000148300 |
Gene Name: | "REX4 homolog, 3'-5' exonuclease" |
Gene Alias: | REX4 |
Gene Description: | "REX4 homolog, 3'-5' exonuclease" |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |