Difference between revisions of "TSS:Mm 4501.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK036671:0 ENSMUST00000085876.10:-222 NM_001162938:-222 uc007drs.1:-222 uc007drt.1:-222 AK041099:-222 ENSMUST00000182880.1:-227 AK088880:-227 |chr=chr1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |E430029J22Rik= | ||
+ | |Pydc3= | ||
+ | |Pyr-rv1= | ||
|all_trans=AK036671:0 ENSMUST00000085876.10:-222 NM_001162938:-222 uc007drs.1:-222 uc007drt.1:-222 AK041099:-222 ENSMUST00000182880.1:-227 AK088880:-227 | |all_trans=AK036671:0 ENSMUST00000085876.10:-222 NM_001162938:-222 uc007drs.1:-222 uc007drt.1:-222 AK041099:-222 ENSMUST00000182880.1:-227 AK088880:-227 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 9: | ||
|distance_to_tss=229 | |distance_to_tss=229 | ||
|end=173673916 | |end=173673916 | ||
+ | |end_of_center_position=173673909 | ||
|entrez_id=100033459 | |entrez_id=100033459 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
− | |gene_alias=9830148g24rik | + | |gene_alias=9830148g24rik |
|gene_description=interferon activated gene 208 | |gene_description=interferon activated gene 208 | ||
|gene_id=100033459 | |gene_id=100033459 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=173673901 | |start=173673901 | ||
+ | |start_of_center_position=173673908 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK036671 | |transcript_name=AK036671 |
Revision as of 05:42, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 173673908 |
---|---|
End of the center position in the TSS region: | 173673909 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK036671 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | AK036671:0 ENSMUST00000085876.10:-222 NM_001162938:-222 uc007drs.1:-222 uc007drt.1:-222 AK041099:-222 ENSMUST00000182880.1:-227 AK088880:-227 |
TATA-Box annotation
Distance to TSS: | 229 |
---|---|
Nearest PromoterID: | NM_001162938 |
Entrez ID: | 100033459 |
Nearest Unigene: | Mm.303377 |
Nearest Refseq: | NM_001162938 |
Nearest Ensembl: | ENSMUSG00000066677 |
Gene Name: | pyrin domain containing 3 |
Gene Alias: | 9830148g24rik |
Gene Description: | interferon activated gene 208 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |