Difference between revisions of "TSS:Hg 103090.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=3359 |entrez_id=100506599 |gc_percent=0.462687 |gene_alias=- |gene_description=PPP1R26 antisense RNA 1 |gene_name=PPP1R26-AS1 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance= | ||
|distance_to_tss=3359 | |distance_to_tss=3359 | ||
+ | |end=135468894 | ||
|entrez_id=100506599 | |entrez_id=100506599 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_038969 | |nearest_refseq=NR_038969 | ||
|nearest_unigene=Hs.561897 | |nearest_unigene=Hs.561897 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=135468886 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103090.1 | |tss_id=hg_103090.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:54, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3359 |
---|---|
Nearest PromoterID: | NR_038969 |
Entrez ID: | 100506599 |
Nearest Unigene: | Hs.561897 |
Nearest Refseq: | NR_038969 |
Nearest Ensembl: | ENSG00000225361 |
Gene Name: | PPP1R26-AS1 |
Gene Alias: | - |
Gene Description: | PPP1R26 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |