Difference between revisions of "TSS:Hg 103110.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.165 |distance_to_tss=-377 |entrez_id=157922 |gc_percent=0.825871 |gene_alias=- |gene_description=calmodulin regulated spectrin associated protein 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000409386.3:256 uc064xae.1:256 ENST00000389532.8:260 uc004cgr.5:260 NM_015447:325 AF116701:346 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
+ | |distance=256 | ||
|distance_to_tss=-377 | |distance_to_tss=-377 | ||
+ | |end=135907589 | ||
|entrez_id=157922 | |entrez_id=157922 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=calmodulin regulated spectrin associated protein 1 | |gene_description=calmodulin regulated spectrin associated protein 1 | ||
− | |gene_name=CAMSAP1 | + | |gene_id=157922 |
+ | |gene_name=calmodulin regulated spectrin associated protein 1 | ||
+ | |gene_source=HGNC:19946 | ||
+ | |gene_symbol=CAMSAP1 | ||
+ | |gene_synonyms=DKFZp434F195 FLJ31228 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19946 | ||
|nearest_ensembl=ENSG00000130559 | |nearest_ensembl=ENSG00000130559 | ||
|nearest_promoter_id=NM_015447 | |nearest_promoter_id=NM_015447 | ||
|nearest_refseq=NM_015447 | |nearest_refseq=NM_015447 | ||
|nearest_unigene=Hs.522493 | |nearest_unigene=Hs.522493 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=135907483 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000409386.3 uc064xae.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103110.1 | |tss_id=hg_103110.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5T5Y3 | ||
}} | }} |
Revision as of 19:55, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000409386.3 uc064xae.1 |
---|---|
Distance: | 256 |
Num_trans: | 6 |
All_trans: | ENST00000409386.3:256 uc064xae.1:256 ENST00000389532.8:260 uc004cgr.5:260 NM_015447:325 AF116701:346 |
TATA-Box annotation
Distance to TSS: | -377 |
---|---|
Nearest PromoterID: | NM_015447 |
Entrez ID: | 157922 |
Nearest Unigene: | Hs.522493 |
Nearest Refseq: | NM_015447 |
Nearest Ensembl: | ENSG00000130559 |
Gene Name: | calmodulin regulated spectrin associated protein 1 |
Gene Alias: | - |
Gene Description: | calmodulin regulated spectrin associated protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |